
Zambia
Country Data
System | Presidential |
---|---|
President/Head of State | Hakainde Hichilema |
Prime Minister | n/a |
Size of Cabinet | 27 |
Parliament | unicameral |
National Assembly | National Assembly |
Seats in NA | 156 |
Parties in NA | 3 + 13 Indp |
Female MPs in NA | 12.82% |
Term of National Assembly | 5 years |
Term of President | 5 years |
Constitution | 1991 |
Number of NA Elections held | 7 |
Number of PE held | 9 |
Next General Elections | 2026 |

List of cabinet
Reference | Role/Ministry | Name |
---|---|---|
Head of State | President | Hakainde Hichilema |
Vice-President | Mutale Nalumango | |
Finance | Minister of Finance and National Planing | Situmbeko Musokotwane |
Foreign | Minister of Foreign Affairs | Stanley Kakubo |
Defense | Minister of Defense | Ambrose Lwiji Lufuma |
Health | Minister of Health | Sylvia Masebo |
Justice | Minister of Justice | Mulambo Hamakuni Haimbe |
Agriculture | Minister of Agriculture | Reuben Mutolo Phiri |
Minister of Livestock and Fisheries | Makozo Chikote | |
Energy | Minister of Energy | Peter Chibwe Kapala |
Natural Resources | Minister of Mines and Minerals Development | Paul Chanda Kabuswe |
Education | Minister of Lands and Natural Resources | Elijah Julaki Muchima |
Economy | Minister of Education | Douglas Munsaka Syakalima |
Digital/IT | Minister of Commerce and Trade | Chipoka Mulenga |
Minister of Technology and Science | Felix C Mutati | |
Interior | Minister of Home Affairs and Internal security | Jacob Jack Mwiimbu |
Media | Minister of Information and Media | Chushi C. Kasanda |
Environment | Minister of Water Development and Sanitation | Mike Elton Mphosa |
Minister of Green Economy and Environment | Collins Nzovu | |
Labor | Minister of Labour and Social Security | Brenda Mwika Tambatamba |
Others | Minister of Youth and Sport | Elvis Chishala Nkandu |
Minister of Community Development | Doreen Mwamba | |
Minister of Tourism and Arts | Rodney Sikumba | |
Minister of Infrastructure, Housing and Urban Development | Charles Milupi | |
Minister of Local Government | Gary G Nkombo | |
Minister of Small and Medium Enterprises | Elias Mubanga | |
Minister of Transport and Logistics | Frank Tayali |

Main political party
Name of party | Foundation | Times Elected to NA | Times Won at NA | Times Won at PE |
---|---|---|---|---|
Patriotic Front (PF) | 2001 | 5 | 2 | 3 |
United Party for National Development (UPND) | 1998 | 5 | 1 | 1 |
Movement for Multiparty Democracy (MMD) | 1990 | 6 | 4 | 5 |

Last NA elections results
NA elections/Parties winning seats | Seats |
---|---|
2021 | |
United Party for National Development (UPND) | 82 |
Patriotic Front (PF) | 60 |
Party of National Unity and Progress | 1 |
Others | 13 |
Number of parties winning seats | 4 |
Number of parties contesting | 21 |
Female MPs | 12.82% |
Voter turnout | 70.61% |

Last Presidential elections results
Presidential elections | ||
---|---|---|
2021 | Party | |
Hakainde Hichilema | UPND | 59 |
Edgar Lungu | PF | 38.7 |
Total no of candidates | 16 | |
Voter Turnout | 70.61% |
Voting System
- PE: President directly elected by absolute majority popular vote in 2 rounds if needed for a 5-year term (eligible for a second term)
- NA: 156 members directly elected in single-seat constituencies by simple majority vote in 2 rounds if needed, and up to 8 appointed by the president; members serve 5-year terms); 3 ex-officio members elected by National Assembly membership
Source: CIA World Factbook