
Uganda
Country Data
System | Presidential |
---|---|
President/Head of State | Yoweri Kaguta Museveni |
Prime Minister | Robinah Nabbanja |
Size of Cabinet | 30 |
Female ministers | 12 |
Parliament | unicameral |
National Assembly | Parliament |
Seats in NA | 529 |
Parties in NA | 7 + 74 Indps |
Female MPs in NA | 32.26% |
Term of National Assembly | 5 years |
Term of President | 5 years |
Constitution | 1995 |
Number of NA Elections held | 4 |
Number of PE held | 3 |
Next General Elections | 2026 |

List of cabinet
Reference | Role/Ministry | Name |
---|---|---|
Head of State | President | Yoweri Kaguta Museveni |
Vice President | Jessica Rose Epel Alupo | |
Head of Government | Prime Minister and Leader of Government Business | Robinah Nabbanja |
First Vice Prime Minister | Rebecca Kadaga | |
Second Vice Prime Minister | Moses Ali | |
Third Vice Prime Minister | Rukia Nakadama | |
Finance | Minister of Finance, Planning and Economic Development | Matia Kasaija |
Foreign | Minister of Foreign Affairs | Gen. Abubaker Jeje Odongo |
Defense | Minister of Defence and Veteran Affairs | Vincent Bamulangaki Ssempijja |
Health | Minister of Health | Jane Ruth Aceng Ocero |
Justice | Minister of Justice and Constitutional Affairs | Norbert Mao |
Attorney General | Kiryowa Kiwanuka | |
Agriculture | Minister of Agriculture, Animal Industry and Fisheries | Frank Kagyigyi Tumwebaze |
Energy | Minister of Energy and Mineral Development | Ruth Ssentamu Nankabirwa |
Education | Minister of Education & Sports | Janet Kataaha Museveni |
Economy | Minister of Trade, Industry and Cooperatives | Francis Mwebesa |
Digital/IT | Minister of Information, Communications Technology and National Guidance | Chris Baryomunsi |
Minister for Science, Technology and Innovation | Monicah Masanza Musenero | |
Interior | Minister of Internal Affairs | Kahinda Otafiire |
Minister for Security | Jim Katugugu Muhwezi | |
Environment | Minister of Water and the Environment | Sam Mangusho Cheptoris |
Labor | Minister of Gender Labour and Social Development | Betty Ongom Amongi |
Others | Minister of Public Service | Wilson Muruli Mukasa |
Minister of Works and Transport | Katumba Wamala | |
Minister for Kampala and Metropolitan Affairs | Kyofatogabye Kabuye | |
Minister of Local Government | Rafael Magyezi | |
Minister of Tourism, Wildlife and Antiquities | Tom Butime | |
Minister of Disaster Preparedeness and Refugees | Hilary Obolaker Onek | |
Minister for the Presidency | Milly Babirye Babalanda | |
Minister in Charge of General Duties/Office of the Prime Minister | Justine Kasule Lumumba | |
Minister for Karamoja Affairs | Dr Maria Goretti Kimono Kitutu | |
Minister of Lands, Housing and Urban Development | Judith Nabakooba | |
Chief Whip | Thomas Tayebwa |

Main political parties
Name of party | Foundation | Times Elected to NA | Times Won at NA | Times Won at PE |
---|---|---|---|---|
National Resistance Movement (NRM) | 1986 | 4 | 4 | 6 |
Forum for Democratic Change (FDC) | 2004 | 4 | 0 | 0 |
Democratic Party (DP) | 1954 | 4 | 0 | 0 |
Uganda People's Congress (UPC) | 1960 | 4 | 0 | 0 |
National Unity Platform (NUP) - (formerly, National Unity, Reconciliation and Development Party) | 1 | 0 | 0 |

Last NA election results
NA elections/Parties winning seats | Seats |
---|---|
2021 | |
National Resistance Movement (NRM) | 336 |
Independents | 74 |
National Unity Platform (NUP) | 57 |
Forum for Democratic Change (FDC) | 32 |
Democratic Party (DP) | 9 |
Uganda People's Congress (UPC) | 9 |
People's Progressive Party (PPP) | 1 |
Justice Forum (JEMA) | 1 |
Number of parties winning seats | 7 |
Number of parties contesting | 14 |
Female MPs | 32.26% |
Voter turnout | 59.35% |

Last Presidential election results
Presidential elections | ||
---|---|---|
2021 | Party | |
Yoweri Museveni | NRM | 58.38 |
Robert Kyagulanyi Ssentamu (Bobi Wine) | NUP | 35.08 |
Patrick Oboi Amuriat | FDC | 3.26 |
Total no of candidates | 11 | |
Voter turnout | 59.35% |
Voting System
- PE: resident directly elected by absolute majority popular vote in 2 rounds if needed for a 5-year term (no term limits)
- NA: 353 members directly elected in single-seat constituencies by simple majority vote, 146 for women directly elected in single-seat districts by simple majority vote, and 30 „representatives“ reserved for special interest groups – army 10, disabled 5, youth 5, labor 5, older persons 5; 27 ex officio members appointed by the president; members serve 5-year terms
Source: CIA World Factbook