
Tunisia
Country Data
System | Parliamentary |
---|---|
Head of State | Kais Saied |
Prime Minister | Najla Bouden Romdhane |
Size of Cabinet | 25 |
Parliament | unicameral |
National Assembly | Majlis Nuwwab ash-Sha'b |
Seats in NA | 217 |
Parties in NA | 15 + 17 Indp |
Female MPs in NA | 22.58% |
Term of National Assembly | 5 years |
Term of President | 5 years |
Constitution | 2014 |
Number of NA Elections held | 8 |
Number of PE held | 6 |
Next NA Elections | 2022 |
Next Presidential Elections | 2024 |

List of cabinet
Reference | Role/Ministry | Name |
---|---|---|
Reference | Role/Ministry | Name |
Head of State | President | Kais Saied |
Head of Government | Prime Minister | Najla Bouden ROMDHANE |
Finance | Ministry of Finance | Sihem Boughdiri Nemsia |
Foreign | Ministry of Foreign Affairs, Migration and Tunisians Abroad | Othman Jerandi |
Defense | Ministry of National Defence | Imed Memmich |
Health | Ministry of Health | Ali Mrabet |
Justice | Ministry of Justice | Laila Jaffal |
Agriculture | Ministry of Agriculture, Water Resources and Fisheries | Mahmoud Elias Hamza |
Energy | Ministry of Industry and Energy | Nayla Nouira Gondi |
Education | Ministry of Education | Fathi al-Salouti |
Ministry of Higher Education and Scientific Research | Moncef Boukather | |
Labor | Ministry of Vocational Training and Employment | Nasreddine Nsibi |
Economy | Ministry of Trade | Fadila Al-Rabihi bin Hamida |
Digital/IT | Ministry of Communication Technologies and Digital Economy | Nizar Bennaji |
Interior | Ministry of the Interior | Tawfiq Sharaf El-Din |
Media | n/a | n/a |
Environment | Ministry of Transport | Rabie Al-Majidi |
Ministry of Environment | Leila Chikhaoui | |
n/a | n/a | |
Others | Ministry of Social Affairs | Malek Ezzahi |
Ministry of Culture | Hayat Katat Al-Qarmazi | |
Ministry of Women, Family and Childhood | Amal Belhaj | |
Ministry of Equipment, Housing and Regional Planning | Sarah Zafarani Jandari | |
Ministry of Religious Affairs | Mohamed Ibrahim Al-Shaibi | |
Ministry of Tourism | Mohammed Moez bin Hussein | |
Ministry of State Properties | Muhammad Al-Raqib | |
Ministry of Youth and Sports | Kamal Dokish | |
Ministry of Economy and Planning | Samir Saeed |

Main political party
Name of party | Foundation | Times Elected to NA | Times Won at NA | Times Won at PE |
---|---|---|---|---|
Ennahdha | 1981 | 3 | 2 | 0 |
Nidaa Tounes | 2012 | 2 | 1 | 1 |
Popular Front | 2012 | 2 | 0 | 0 |
Afek Tounes | 2011 | 3 | 0 | 0 |
Congress for the Republic (CPR) | 2001 | 2 | 0 | 0 |
Democratic Constitutional Rally (RCD) | 1988 (refounded) | 5 | 5 | 4 |
Democratic Socialist Movement (MDS) | 1978 | 4 | 0 | 0 |

Last NA elections results
NA elections/Parties winning seats | Seats |
---|---|
2019 | |
Ennahdha | 52 |
Heart of Tunisia | 38 |
Democratic Current | 22 |
Al-Karama Coalition ("Dignity") | 21 |
Free Destourian Party | 17 |
Echaâb Movement (People's Movement) | 15 |
Tahya Tounes ("Long live Tunisia") | 14 |
Machrou Tounes Movement | 4 |
Errahma | 4 |
Nidaa Tounes | 3 |
Republican People's Union | 3 |
Al-Badil Ettounsi Party | 3 |
Afek Tounes | 2 |
Democratic and Social Union | 1 |
Popular Front | 1 |
Independents | 17 |
Number of parties winning seats | 15 |
Number of parties contesting | n/a |
Female MPs | 22.58% |
Voter turnout | n/a |

Last Presidential elections results
Presidential elections | |||
---|---|---|---|
2019 | Party | 1st round | 2nd round |
Kais SAIED | Independent | 18.4 | 72.71 |
Nabil Karoui | HoT | 15.58 | 27.29 |
Abdelfattah Mourou | 12.88 | ||
Abdelkrim Zbidi | 10.73 | ||
Youssef Chahed | 7.38 | ||
Safi Said | 7.11 | ||
Lotfi Mraihi | 6.56 | ||
Seifeddine Makhlouf | 4.37 | ||
Abir Moussi | 4.02 | ||
Mohamed Abbou | 3.63 | ||
Moncef Marzouki | 2.97 | ||
Mehdi Jomaa | 1.82 | ||
Total no of candidates | 26 | ||
Voter Turnout | 48% | 54% |
Voting System
- PE: President directly elected by absolute majority popular vote in 2 rounds if needed for a 5-year term (eligible for a second term)
- NA: 199 members directly elected in Tunisian multi-seat constituencies and 18 members in multi-seat constituencies living abroad by party-list proportional representation vote; members serve 5-year terms
Source: CIA World Factbook