
Sudan
Country Data
System | Presidential |
---|---|
President/Head of State | Abdel Fattah al-Burhan |
Prime Minister | vacant |
Size of Cabinet | 24 |
Parliament | bicameral |
National Assembly | Majlis Watani |
Seats in NA | 426 |
Parties in NA | dissolved |
Female MPs in NA | dissolved |
Term of National Assembly | 5 years |
Term of President | 5 years |
Constitution | 2019 |
Number of NA Elections held | 3 |
Number of PE held | 3 |
Next GE Elections | 2022 |

List of cabinet
Reference | Role/Ministry | Name |
---|---|---|
Head of State | Chairman of the Transitional Sovereignty Council | Abdel Fattah Al-Burhan |
Head of Government | n/a | n/a |
Finance | Minister of Finance and Economy | Jibril Ibrahim |
Foreign | Minister of Foreign Affairs | Ali Al Sadiq |
Defense | Minister of Defence | Ibrahim Yassin |
Health | Minister of Health | Haitham Mohamed Ibrahim |
Justice | Minister of Justice | Mohamed Saeed el Hilu |
Agriculture | Minister of Agriculture and Natural Resources | Abu Bakr Omar Al-Bushra |
Energy | Minister of Energy and Oil | Mohamed Abdallah Mahmud |
Natural Resources | Minister of Irrigation and Water Resources | Daw Albait Abdulrahman Mansour |
Ministry of Minerals | Mohamad Bashir Abdalla | |
Education | Minister of Education | Mahmoud Sirelkhatim El Houri |
Minister of Higher Education | Mohamed Hassan Dahab Ahmed | |
Economy | Minister of Industry | Batul Abbas Awad Allam |
Minister of Trade and Supply | Amal Salih Saad | |
Minister of Investment and International Cooperation | Ahlam Medani Mahdi Sabeel | |
Digital/IT | Minister of Communications and Digital Transformation | Adel Hassan Mohamed Al-Hussein |
Interior | Minister of Interior | Anan Hamed Muhammad Omar |
Media | Minister of Culture and Information | Graham Abdel-Qader |
Labor | Minister of Labor and Administrative Reform | Suad Al-Tayyeb |
Others | Minister of Youth and Sports | Hazar Abdel-Rasoul Al-Ajab |
Minister of Cabinet Affairs | Osman Hussein | |
Minister of Federal Government | Buthaina Dinar | |
Minister of Religious Affairs and Endowments | Abdel-Atti Ahmed Abbas | |
Minister of Urban Development, Roads and Bridges | Abu Bakr Abu al-Qasim |

Main political party
Name of party | Foundation | Times Elected to NA | Times Won at NA | Times Won at PE |
---|---|---|---|---|
National Congress Party (NCP) | 1998 | 3 | 3 | 3 |
Democratic Unionist Party–Original | 1967 | 2 | 0 | 0 |
Federal Umma Party | 2 | 0 | 0 | |
National Umma Party | 1945 | 2 | 0 | 0 |

Last NA elections results
NA elections/Parties winning seats | Seats |
---|---|
2015 | |
National Congress Party (NCP) | 323 |
Democratic Unionist Party-Original | 25 |
Democratic Unionist Party-Digair | 15 |
Federal Umma Party | 7 |
Independents | 6 |
Umma Reform and Development Party | 5 |
Democratic Unionist Party | 4 |
United Umma Party | 4 |
National Freedom and Justice Party | 4 |
Freedom and Justice Party | 3 |
National Umma Party | 3 |
Federal Truth Party | 2 |
National Bond Party | 1 |
Constitution Party | 1 |
Movement for Justice and Equality Party | 1 |
National Reform Party | 1 |
Popular Forces for Rights and Democracy Movement Party | 1 |
People's Movement Party | 1 |
Centre Party for Justice and Development | 1 |
General Federation of North and South Funj | 1 |
Ana al-Sudan | 1 |
Black Free | 1 |
Number of parties winning seats | 20 |
Number of parties contesting | 44 |
Female MPs | 30.52% |
Voter turnout | 46.40% |

Last Presidential elections results
Presidential elections | ||
---|---|---|
2015 | Party | |
Omar al-Bashir | NCP | 94.06 |
Fadl el-Sayed Shuiab | FTP | 1.43 |
Total no of candidates | 16 | |
Voter Turnout | 46.60% |
Voting System
- PE: n/a
- NA: n/a
Source: CIA World Factbook