
Seychelles
Country Data
System | Presidential |
---|---|
President/Head of State | Wavel Ramkalawan |
Prime Minister | n/a |
Size of Cabinet | 15 |
Parliament | unicameral |
National Assembly | National Assembly |
Seats in NA | 35 |
Parties in NA | 5 |
Female MPs in NA | 22.68% |
Term of National Assembly | 5 years |
Term of President | 5 years |
Constitution | 1993 |
Number of NA Elections held | 7 |
Number of PE held | 7 |
Next General Elections | 2025 |

List of cabinet
Reference | Role/Ministry | Name |
---|---|---|
Head of State | President Minister of Defence + Legal Affairs + Public Administration | Wavel Ramkalawan |
Head of Government | n/a | n/a |
Digital/IT/Media | Vice-President, Minister of Information Communications Technology, Minister of Information | Ahmed Afif |
Finance | Minister of Finance, Economic Planning & Trade | Naadir Hassan |
Foreign | Minister of Foreign Affairs and Tourism | Sylvestre Radegonde |
Health | Minister for Health | Peggy Vidot |
Agriculture/Environment | Minister for Agriculture, Climate Change and Environment | Flavien Joubert |
Minister of Fisheries | Jean-François Ferrari | |
Energy | n/a | n/a |
Natural Resources | n/a | n/a |
Education | Minister of Education | Justin Valentin |
Economy | Minister for Investment, Entrepreneurship and Industry | Devika Vidot |
Interior | Minister for Internal Affairs | Errol Foneska |
Labor | Minister for Employment and Social Affairs | Patricia Francourt |
Others | Minister for Transport | Antony Derjacques |
Minister of Lands and Housing | Billy Rangasamy | |
Minister for Youth, Sports and Family | Marie-Céline Zialor | |
Minister for Local Government and Community Affairs | Rose Marie Hoareau |

Main political party
Name of party | Foundation | Times Elected to NA | Times Won at NA | Times Won at PE |
---|---|---|---|---|
Seychelles People's Progressive Front (Parti Lepep, SPPF) /United Seychelles | 1964 | 7 | 5 | 6 |
Seychelles National Party (SNP) | 1998 | 4 | 2 | 1 |

Last NA elections results
NA elections/Parties winning seats | Seats |
---|---|
2020 | |
Seychelles Democratic Alliance (Linyon Demokratik Seselwa, LDS) | 25 |
United Seychelles (US) | 10 |
Number of parties winning seats | 5 |
Number of parties contesting | 4 |
Female MPs | 22.68% |
Voter turnout | 88.40% |

Last Presidential elections results
Presidential elections | ||
---|---|---|
2020 | Party | |
Wavel Ramkalawan | SNP | 54.91 |
Danny Faure | Parti Lepep | 43.51 |
Alain St. Anga | One Seychelles | 1.58 |
Total no of candidates | 3 | |
Voter Turnout | 88.45% |
Voting System
- PE: President directly elected by absolute majority popular vote in 2 rounds if needed for a 5-year term (eligible for 1 additional term)
- NA: 26 members directly elected in single-seat constituencies by simple majority vote and up to 9 members elected by proportional representation vote; members serve 5-year terms
Source: CIA World Factbook