
Senegal
Country Data
System | Presidential |
---|---|
President/Head of State | Macky Sall |
Prime Minister | Amadou Ba |
Size of Cabinet | 39 |
Female cabinet members | 9 |
Parliament | unicameral |
National Assembly | Assemblée Nationale |
Seats in NA | 165 |
Parties in NA | >6 |
Female MPs in NA | 44.24% |
Term of National Assembly | 5 years |
Term of President | 5 years |
Constitution | 2001 |
Number of NA Elections held | 7 |
Number of PE held | 5 |
Next NA Elections | 2027 |
Next Presidential Elections | 2024 |

List of cabinet
Reference | Role/Ministry | Name |
---|---|---|
Head of State | President | Macky Sall |
Head of Government | Prime Minister | Amadou Ba |
Finance | Minister of Finance and Budget | Amadou Moustapha Bâ |
Foreign | Minister of Foreign Affairs and Senegalese Diaspora | Aïssata Tall Sall |
Defense | Minister of the Armed Forces | Sidiki Kaba |
Health | Minister of Health and Social Action | Marie Khémesse Ngom Ndiaye |
Justice | Keeper of the Seals, Minister of Justice | Ismaïla Madio Fall |
Agriculture | Minister of Agriculture and Food Security | Aly Ngouille Ndiaye |
Minister of Fisheries and Maritime Economy | Papa Sagna Mbaye | |
Minister of Livestock Breeding and Animal Production | Aly Saleh Diop | |
Energy | Minister of Oil and Energy | Sophie Gladyma |
Natural Resources | Minister of Mines and Geology | Oumar Sarr |
Minister of Water and Sanitation | Serigne Mbaye Thiam | |
Education | Minister of National Education | Cheikh Omar Anne |
Minister of Higher Education, Research and Innovation | Moussa Baldé | |
Economy | Minister of Industrial Development and Small and Medium Industries | Moustapha Diop |
Minister of Microfinance and Solidarity-Based Economy | Victorine Ndeye | |
Minister of Economy, Planning and Cooperation | Oulimata Sarr | |
Minister of Commerce and Consumption, Government Spokesperson | Abdou Karim Fofana | |
Digital/IT | Minister of Communications, Telecommunications and Digital Economy | Moussa Bokar Thiam |
Interior | Minister of the Interior | Antoine Félix Abdoulaye Diome |
Environment | Minister of the Environment and Ecological Transition | Alioune Ndoye |
Labor | Minister of Professional Education and Integration | Mariama Sarr |
Minister of Labor, Social Dialogue and Institutional Relations | Samba Sy | |
Others | Minister of Civil Service and Public Service Renewal | Gallo Bâ |
Minister of Transport, Land-Based Infrastructures and Connectivity | Amadou Mansour Faye | |
Minister of Women, Family and Child Protection | Fatou Diané | |
Minister of Tourism and Leisure | Mame Mbaye Ka Niang | |
Minister of Territorial Governance and Land Management | Mamadou Talla | |
Minister of Sports | Yankhoba Diattara | |
Minister of Urban Development, Housing and Public Hygiene | Abdoulaye Seydou Sow | |
Minister of Culture and Heritage | Alioune Sow | |
Minister of Youth, Entrepreneurship and Labor | Pape Malick Ndour | |
Minister of Community Development, Social and Territorial Equity | Samba Ndiobène Ka | |
Minister of Arts and Crafts and Transformation of the Informal Sector | Pape Amadou Ndiaye | |
Minister of Air Transport and Airport Infrastructure | Doudou Kâ | |
Minister to the Minister of Foreign Affairs in charge of the Diaspora | Annette Seck | |
Minister to the Minister of Justice in charge of Good Governance and Human Rights | Mamadou Saliou Sow | |
Minister to the Minister of the Interior in charge of Civil Protection | Birame Faye | |
Minister to the Minister of Water in charge of Flood Prevention | Yankhoba Issa Diop |

Main political parties
Name of party | Foundation | Times Elected to NA | Times Won at NA | Times Won at PE |
---|---|---|---|---|
Alliance pour la république (APR) | ? | ? | 2 | |
Senegalese Democratic Party / Parti démocratique sénégalais (PDS) | 1974 | ? | ? | 2 |
Parti socialiste (PS) | 1949 | ? | 2 | 1 |

Last NA election results
NA elections/Parties winning seats | Seats |
---|---|
2022 | |
Benno Bokk Yaakaar (BBY) coalition | 82 |
Yewwi Askan Wi | 56 |
Wallu Sénégal | 24 |
Bokk Gis Gis/Liguèy | 1 |
Alternative for a Breakaway Assembly (AAR) | 1 |
Les serviteurs/MPR | 1 |
Number of parties winning seats | >6 |
Number of parties contesting | >8 |
Female MPs | 44.24% |
Voter turnout | 46.60% |

Last Presidential election results
Warning: Trying to access array offset on value of type int in /mnt/web116/c3/46/511840246/htdocs/STRATO-apps/wordpress_02/app/wp-content/plugins/tablepress/classes/class-evaluate.php on line 102
Warning: Trying to access array offset on value of type float in /mnt/web116/c3/46/511840246/htdocs/STRATO-apps/wordpress_02/app/wp-content/plugins/tablepress/classes/class-evaluate.php on line 102
Warning: Trying to access array offset on value of type float in /mnt/web116/c3/46/511840246/htdocs/STRATO-apps/wordpress_02/app/wp-content/plugins/tablepress/classes/class-evaluate.php on line 102
Warning: Trying to access array offset on value of type float in /mnt/web116/c3/46/511840246/htdocs/STRATO-apps/wordpress_02/app/wp-content/plugins/tablepress/classes/class-evaluate.php on line 102
Warning: Trying to access array offset on value of type float in /mnt/web116/c3/46/511840246/htdocs/STRATO-apps/wordpress_02/app/wp-content/plugins/tablepress/classes/class-evaluate.php on line 102
Warning: Trying to access array offset on value of type float in /mnt/web116/c3/46/511840246/htdocs/STRATO-apps/wordpress_02/app/wp-content/plugins/tablepress/classes/class-evaluate.php on line 102
Warning: Trying to access array offset on value of type int in /mnt/web116/c3/46/511840246/htdocs/STRATO-apps/wordpress_02/app/wp-content/plugins/tablepress/classes/class-evaluate.php on line 102
Presidential elections | |||
---|---|---|---|
2019 | Party | ||
Macky Sall | APR | 58.26 | |
Idrissa Seck | Rewmi | 20.51 | |
Ousmane Sonko | PASTEF | 15.67 | |
Issa Sall | PUR | 4.07 | |
Madické Niang | Indp | 1.48 | |
Total no of candidates | 5 | ||
Voter Turnout | n/a |
Voting System
- PE: President directly elected by absolute majority popular vote in 2 rounds if needed for a single renewable 5-year term.
- NA: 105 members including 15 representing Senegalese diaspora directly elected by plurality vote in single- and multi-seat constituencies and 60 members directly elected by proportional representation vote in single- and multi-seat constituencies.
Source: CIA World Factbook