
Rwanda
Country Data
System | Presidential |
---|---|
President/Head of State | Paul Kagame |
Prime Minister | Edouard Ngirente |
Size of Cabinet | 24 |
Parliament | bicameral |
National Assembly | Chamber of Deputies |
Seats in NA | 80 |
Parties in NA | 9 |
Female MPs in NA | 61.25% |
Term of National Assembly | 5 years |
Term of President | 5 years |
Constitution | 2003 |
Number of NA Elections held | 4 |
Number of PE held | 3 |
Next NA Elections | 2023 |
Next Presidential Elections | 2024 |

List of cabinet
Reference | Role/Ministry | Name |
---|---|---|
Head of State | President | Paul Kagame |
Head of Government | Prime Minister | Edouard Ngirente |
Finance | Minister of Finance and Economic Planning | Dr Uzziel Ndagijimana |
Foreign | Minister of Foreign Affairs and International Cooperation | Dr Vincent Biruta |
Defense | Minister of Defence | Maj. Gen. Albert Murasira |
Health | Minister of Health | Dr Daniel Ngamije |
Justice | Minister of Justice | Dr Ugirashebuja Emmanuel |
Agriculture | Minister of Agriculture and Animal Resources | Dr Geraldine Mukeshimana |
Energy | CEO, Rwanda Mines, Petroleum and Gas Board | Amb. Yamina Karitanyi |
Education | Minister of Education | Dr Valentine Uwamariya |
Economy | Minister of Trade and Industry | Béata U. Habyarimana |
CEO, Rwanda Development Board | Clare Akamanzi | |
Digital/IT | Minister of ICT and Innovation | Paula Ingabire |
Interior | Minister of Interior | Alfred Gasana |
Media | n/a | n/a |
Environment | Minister of Environment | Jeanne D'Arc Mujawamariya |
Labor | Minister of Public Service and Labor | Fanfan Kayirangwa Rwanyindo |
Others | Minister of Local Government | Jean Marie Vianney Gatabazi |
Minister of Gender and Family Promotion | Dr Jeannette Bayisenge | |
Minister of Infrastructure | Ernest Nsabima | |
Minister In charge of Emergency Management | Marie-Solange Kayisire | |
Minister of Sports | Aurore Mimosa Munyangaju | |
Minister of Youth and Culture | Rosemary Mbabazi | |
Minister in charge of Cabinet Affairs | Ines Mpambara | |
Minister in the Office of the President | Judith Uwizeye | |
Minister of National Unity and Civic Engagement | Dr Jean Damascene Bizimana |

Main political party
Name of party | Foundation | Times Elected to NA | Times Won at NA | Times Won at PE |
---|---|---|---|---|
Rwandan Patriotic Front (FPR) | 1987 | 4 | 4 | 3 |
Social Democratic Party (PSD) | 4 | 0 | 0 | |
Liberal Party (PL) | 4 | 0 | 0 | |
Centrist Democratic Party (PDC) | 4 | 0 | 0 |

Last NA elections results
NA elections/Parties winning seats | Seats |
---|---|
2018 | |
Rwandan Patriotic Front (FPR) | 40 |
Social Democratic Party (PSD) | 5 |
Liberal Party (PL) | 4 |
Social Party Imberakuri (PS) | 2 |
Democratic Green Party of Rwanda (DGPR) | 2 |
Centrist Democratic Party (PDC) | 1 |
Ideal Democratic Party (PDI) | 1 |
Democratic Union of the Rwandan People (UDPR) | 1 |
Party for Progress and Concord (PPC) | 1 |
Number of parties winning seats | 9 |
Number of parties contesting | n/a |
Female MPs | 61.25% |
Voter turnout | 93.04% |

Last Presidential elections results
Presidential elections | ||
---|---|---|
2017 | Party | |
Paul Kagame | Front PR | 98.79 |
Philippe Mpayimana | Indp | 0.73 |
Frank Habineza | PVDR | 0.48 |
Total no of candidates | 3 | |
Voter Turnout | 98.15% |
Voting System
- PE: President directly elected by simple majority vote for a 5-year term (eligible for a second term)
- NA: 53 members directly elected by proportional representation vote, 24 women selected by special interest groups, and 3 selected by youth and disability organizations; members serve 5-year terms
Source: CIA World Factbook