
Nigeria
Country Data
System | Presidential |
---|---|
President/Head of State | Muhammadu Buhari |
Prime Minister | n/a |
Size of Cabinet | 28 |
Parliament | bicameral |
National Assembly | House of Representatives |
Seats in NA | 360 |
Parties in NA | 10 |
Female MPs in NA | 3.33% |
Term of National Assembly | 4 years |
Term of President | 4 years |
Constitution | 1999 |
Number of NA Elections held | 7 |
Number of PE held | 6 |
Next General Elections | 2023 |

List of cabinet
Reference | Role/Ministry | Name |
---|---|---|
Head of State | President + Minister of Petroleum | Muhammadu Buhari |
Head of Government | n/a | n/a |
Finance | Minister of Finance, Budget and National Planning | Zainab Ahmed |
Foreign | Minister of Foreign Affairs | Geoffrey Onyeama |
Defense | Minister of Defence | Bashir Salihi Magashi |
Health | Minister of Health | Osagie Ehanire |
Justice | Minister of Justice and Attorney General | Abubakar Malami |
Agriculture | Minister of Agriculture and Rural Development | Mohammed Mahmoud Abubakar |
Energy | Minister of Power | Sale Mamman |
Natural Resources | Minister of Mines and Steel Development | Olamilekan Adegbite |
Minister of Water Resources | Suleiman H. Adamu | |
Education | Minister of Education | Adamu Adamu |
Minister of Science Technology | Adeleke Mamora | |
Economy | Minister of Industry, Trade and Investment | Otuba Richard Adeniyi Adebayo |
Digital/IT | Minister of Communications and Digital Economy | Isa Ali Ibrahim Pantami |
Interior | Minister of Interior | Rauf Aregbesola |
Minister of Police Affairs | Muhammadu Dingyadi | |
Media | Minister of Information and Culture | Lai Mohammed |
Environment | Minister of Environment | Sharon Ikeazu |
Labor | Minister of Labour and Employment | Chris Ngige |
Others | Minister of Humanitarian Affairs, Disaster Management and Social Development | Sadiya Umar Farouq |
Minister of the Federal Capital Territory (FCT) | Mohammed Musa Bello | |
Minister of Special Duties and Governmental Affairs | George Akume | |
Minister for Niger Delta | Umana Umana | |
Minister of Aviation | Hadi Sirika | |
Minister of Transportation | Mu’azu Jaji Sambo | |
Minister of Works and Housing | Babatunde Raji Fashola | |
Minister of Youths and Sports Development | Sunday Dare | |
Minister of Women Affairs | Pauline Tallen |

Main political party
Name of party | Foundation | Times Elected to NA | Times Won at NA | Times Won at PE |
---|---|---|---|---|
People's Democratic Party (PDP) | 1998 | 6 | 3 | 4 |
All Progressives Grand Alliance (APGA) | 2002 | 4 | 0 | 0 |
All Progressives Congress (APC) | 2013 | 3 | 3 | 2 |

Last NA elections results
NA elections/Parties winning seats | Seats |
---|---|
2019 | |
All Progressives Congress (APC) | 212 |
People's Democratic Party (PDP) | 127 |
All Progressives Grand Alliance (APGA) | 10 |
Action Alliance (AA) | 2 |
African Democratic Congress (ADC) | 3 |
Accord Party | 2 |
Action Democratic Party (ADP) | 1 |
Allied Peoples' Movement (APM) | 1 |
Labour Party (LP) | 1 |
Social Democratic Party (SDP) | 1 |
Number of parties winning seats | 10 |
Number of parties contesting | n/a |
Female MPs | 3.33% |
Voter turnout | 35.66% |

Last Presidential elections results
Presidential elections | ||
---|---|---|
2019 | Party | |
Muhammadu Buhari | APC | 55.54 |
Atiku Abubakar | PDP | 41.18 |
Felix Nicolas | PCP | 0.4 |
Total no of candidates | 73 | |
Voter Turnout | 35.66% |
Voting System
- PE: President directly elected by qualified majority popular vote and at least 25% of the votes cast in 24 of Nigeria’s 36 states; president elected for a 4-year term (eligible for a second term)
- NA: Members directly elected in single-seat constituencies by simple majority vote to serve 4-year terms
Source: CIA World Factbook