
Namibia
Country Data
System | Presidential |
---|---|
President/Head of State | Hage Geingob |
Prime Minister | Saara Kuugongelwa-Amadhila |
Size of Cabinet | 23 |
Parliament | bicameral |
National Assembly | National Assembly |
Seats in NA | 104 |
Parties in NA | 11 |
Female MPs in NA | 46.88% |
Term of National Assembly | 5 years |
Term of President | 5 years |
Constitution | 1990 |
Number of NA Elections held | 7 |
Number of PE held | 6 |
Next General Elections | 2024 |

List of cabinet
Reference | Role/Ministry | Name |
---|---|---|
Head of State | President | Hage Geingob |
Vice-President | Nangolo Mbumba | |
Chief of Staff | Minister of Presidential Affairs | Christina Hoebes |
Head of Government | Prime Minister | Saara Kuugongelwa-Amadhila |
Finance | Minister of Finance | Ipumbu W. Shiimi |
Foreign | Deputy Prime Minister & Minister of International Relations and Cooperation | Netumbo Nandi-Ndaitwah |
Defense | Minister of Defence and Veterans Affairs | Frans Kapofi |
Health | Minister of Health and Social Services | Kalumbi Shangula |
Justice | Minister of Justice | Yvonne Dausab |
Agriculture | Minister of Agriculture, Water and Land Reform | Calle Schlettwein |
Minister of Fisheries and Marine Resources | Derek Klazen | |
Energy/Natural Resources | Minister of Ministry Mines and Energy | Tom Alweendo |
Education | Minister of Education, Arts and Culture | Anna Nghipondoka |
Minister of Higher Education, Training and Innovation | Itah Kandjii-Murangi | |
Economy | Minister of Industrialization and Trade | Lucia Iipumbu |
Digital/IT | Minister of Information and Communications Technology | Peya Mushelenga |
Interior | Minister of Home Affairs, Immigration, Safety and Security | Albert Kawana |
Environment | Minister of Environment, Forestry and Tourism | Pohamba Shifeta |
Labor | Minister of Labour, Industrial Relations and Employment Creation | Utoni Nujoma |
Others | Minister of Public Enterprises | Leon Jooste |
Minister of Sport, Youth and National Service | Agnes Tjongarero | |
Minister of Urban and Rural Development | Erastus Uutoni | |
Minister of Works and Transport | John Mutorwa | |
Minister Of Gender Equality, Poverty Eradication & Social Welfare | Doreen Sioka |

Main political party
Name of party | Foundation | Times Elected to NA | Times Won at NA | Times Won at PE |
---|---|---|---|---|
South-West African People's Organization (SWAPO) | 1960 | 7 | 7 | 6 |
Popular Democratic Movement (PDM) | 1977 | 7 | 0 | 0 |

Last NA elections results
NA elections/Parties winning seats | Seats |
---|---|
2019 | |
South-West African People's Organization (SWAPO) | 63 |
Popular Democratic Movement (PDM) | 16 |
Landless People's Movement (LPM) | 4 |
All People's Party (APP) | 2 |
Namibian Economic Freedom Fighters (NEFF) | 2 |
National Unity Democratic Organisation (NUDO) | 2 |
Republican Party of Namibia (RP) | 2 |
United Democratic Front (UDF) | 2 |
Christian Democratic Voice Party (CDV) | 1 |
Rally for Democracy and Progress (RDP) | 1 |
SWANU of Namibia (SWANU) | 1 |
Number of parties winning seats | 11 |
Number of parties contesting | 15 |
Female MPs | 46.88% |
Voter turnout | 60.38% |

Last Presidential elections results
Presidential elections | ||
---|---|---|
2019 | Party | |
Hage Geingob | SWAPO | 56.3 |
Panduleni Itula | Indp | 29.4 |
McHenry Venaani | PDM | 5.3 |
Bernadus Swartbooi | LPM | 2.7 |
Apius Auchab | UDF | 2.7 |
Total no of candidates | 11 | |
Voter Turnout | 60.80% |
Voting System
- PE: President elected by absolute majority popular vote in 2 rounds if needed for a 5-year term (eligible for a second term)
- NA: 96 members directly elected in multi-seat constituencies by closed list, proportional representation vote to serve 5-year terms and 8 nonvoting members appointed by the president)
Source: CIA World Factbook