
Mozambique
Country Data
System | Presidential |
---|---|
President/Head of State | Filipe Jacinto Nyusi |
Prime Minister | Adriano Afonso Maleiane |
Size of Cabinet | 22 |
Parliament | unicameral |
National Assembly | Assembleia da Republica |
Seats in NA | 250 |
Parties in NA | 3 |
Female MPs in NA | 41.12% |
Term of National Assembly | 5 years |
Term of President | 5 years |
Constitution | 2004 |
Number of NA Elections held | 6 |
Number of PE held | 6 |
Next General Elections | 2024 |

List of cabinet
Reference | Role/Ministry | Name |
---|---|---|
Head of State | President | Filipe Jacinto Nyusi |
Head of Government | Prime Minister | Adriano Afonso Maleiane |
Chief of Staff | Minister in the President's Office | Constantino Alberto Bacela |
Finance | Minister of Economy and Finance | Ernesto Max Elias Tonela |
Foreign | Minister of Foreign Affairs and Cooperation | Verónica Nataniel Macamo Dlhovo |
Defense | Minister of National Defense | Christopher Arthur Chume |
Health | Minister of Health | Armindo Daniel Tiago |
Justice | Minister of Justice and Constitutional and Religious Affairs | Helena Mateus Kida |
Agriculture | Minister of Agriculture and Rural Development | Celso Ismael Correia |
Minister of the Sea, Inland Waters and Fisheries | Lídia de Fátima da Graça Cardoso | |
Energy/Natural Resources | Minister of Mineral Resources and Energy | Carlos Joaquim Zacarias |
Education | Minister of Education and Human Development | Carmelita Rita Namashulua |
Minister of Science, Technology and Higher Education | Daniel Daniel Nivagara | |
Economy | Minister of Industry and Commerce | Silvino Augusto José Moreno |
Digital/IT | Minister of Transport and Communications | Janfar Abdulai |
Interior | Interior Minister | Arsénia Felicidade Félix Massingue |
Environment | Minister of Land and Environment | Ivete Maibase |
Labor | Minister of Labour, Employment and Social Security | Daisy Adamugy Talapa |
Others | Minister of Culture and Tourism | Eldevina Materula |
Minister of Gender, Children and Social Action | Nyeleti Brooke Mondlane | |
Minister of State Administration and Public Service | Ana Comoana | |
Minister of Public Works, Housing and Water Resources | Carlos Alberto Fortes Mesquita | |
Minister of Combatants | Josefina Mpelo |

Main political party
Name of party | Foundation | Times Elected to NA | Times Won at NA | Times Won at PE |
---|---|---|---|---|
Mozambican Liberation Front / Frente de Libertação de Moçambique (FRELIMO) | 6 | 6 | 6 | |
Mozambican National Resistance / Resistência Nacional Moçambicana (RENAMO) | 6 | 0 | 0 | |
Democratic Movement of Mozambique / Movimento Democrático de Moçambique (MDM) | 3 | 0 | 0 |

Last NA elections results
NA elections/Parties winning seats | Seats |
---|---|
2019 | |
Mozambican Liberation Front (FRELIMO) | 184 |
Mozambican National Resistance (RENAMO) | 60 |
Democratic Movement of Mozambique (MDM) | 6 |
Number of parties winning seats | 3 |
Number of parties contesting | 26 |
Female MPs | 41.12% |
Voter turnout | n/a |

Last Presidential elections results
Presidential elections | ||
---|---|---|
2019 | Party | |
Filipe Jacinto Nyusi | FRELIMO | 73.46 |
Ossufo Momade | RENAMO | 21.48 |
Daviz Mbepo Simango | MDM | 4.33 |
Mário Albino | AMUSI | 0.73 |
Total no of candidates | 4 | |
Voter Turnout | 51.84% |
Voting System
- PE: President elected directly by absolute majority popular vote (in 2 rounds, if needed) for a 5-year term (eligible for 2 consecutive terms)
- NA: 248 members elected in multi-seat constituencies by party-list proportional representation vote and 2 single members representing Mozambicans abroad directly elected by simple majority vote; members serve 5-year terms
Source: CIA World Factbook