
Mauritania
Country Data
System | Presidential |
---|---|
President/Head of State | Mohamed Ould Ghazouani |
Prime Minister | Mohamed Ould Bilal Messoud |
Size of Cabinet | 23 |
Parliament | unicameral |
National Assembly | Al Jamiya Al Wataniya |
Seats in NA | 157 |
Parties in NA | 23 |
Female MPs in NA | 20.26% |
Term of National Assembly | 5 years |
Term of President | 5 years |
Constitution | 1991 |
Number of NA Elections held | 6 |
Number of PE held | 7 |
Next NA Elections | 2023 |
Next Presidential Elections | 2024 |

List of cabinet
Reference | Role/Ministry | Name |
---|---|---|
Head of State | President | Mohamed Ould Ghazouani |
Head of Government | Prime Minister | Mohamed Ould Bilal Messoud |
Finance | Minister of Finances | Mohamed Lemine Ould Dhéhbi |
Foreign | Minister of Foreign Affairs, Cooperation and Mauritanians Abroad | Ismail Ould Cheikh Ahmed |
Defense | Minister of National Defense | Hanenna Ould Sidi |
Health | Minister of Health | Sidi Ould Zahaf |
Justice | Minister of Justice | Mohamed Mahmoud Ould Cheikh Abdoullah Ould Boya |
Agriculture | n/a | n/a |
Energy | Minister of Petroleum, Mines and Energy | Abdessalem Ould Mohamed Saleh |
Education | Minister of National Education, Technical Training and Reform | Mohamed Melainine Ould Eyih |
Economy | Minister of the Economic Affairs and Promotion of Productive Sectors | Ousmane Mamoudou Kane |
Minister of Trade, Industry, Handicrafts and Tourism | Naha Mint Hamdi Ould Mouknass | |
Digital/IT | Minister of Higher Education and Scientific Research | Amal Mint Sidi Ould Cheikh Abdallahi |
Interior | Minister of the Interior and Decentralization | Mohamed Salem Ould Merzoug |
Media | n/a | n/a |
Environment | Minister of the Environment and Sustainable Development | Mariem Bekaye |
Minister of Fisheries and Maritime Economy | Dy Ould Zein | |
Labor | Minister of Public Service, Labor and Modernization of Administration | Camara Saloum Mohamed |
Minister of Employment and Vocational Training | Taleb Ould Sid’Ahmed | |
Others | Minister of Islamic Affairs and Original Education | Dah Ould Sidi Ould Amar Taleb |
Minister of Housing, Urbanism and Land Planning | Sidi Ahmed Ould Mohamed | |
Minister of Equipment and Transport | Mohamedou Ould M’Haïmid | |
Minister of Hydraulics and Sanitation | Mohamed El Hacen Ould Boukhreiss | |
Minister of Culture, Youth, Sports, and Relations with Parliament, government spokesperson | Moktar Ould Dahi | |
Minister of Social Action, Children and Family | Naha Haroun Cheikh Sidiya | |
Minister Secretary General of the Government | unclear |

Main political party
Name of party | Foundation | Times Elected to NA | Times Won at NA | Times Won at PE |
---|---|---|---|---|
Union for the Republic (UPR) | 2009 | 2 | 2 | 3 |
Union for Democracy and Progress (UDP) | 4 | 0 | 0 | |
Union of the Forces of Progress (UFP) | 3 | 0 | 0 | |
Rally of Democratic Forces (RFD) | 3 | 0 | 0 | |
Democratic Republican Party for Renewal (PRDR) / PRDR | 4 | 3 | 3 | |
Rally for Democracy and Unity (RDU) | 4 | 1 | 0 | |
Tewassoul | 2 | 0 | 0 |

Last NA elections results
NA elections/Parties winning seats | Seats | |
---|---|---|
2018 | ||
Union for the Republic (UPR) | 89 | |
National Rally for Reform and Development (Tewassoul) | 14 | |
Union for Democracy and Progress (UDP) | 6 | |
El Karama | 6 | |
National Democratic Alliance (AND) | 4 | |
Unitary Party for the Construction of Mauritania (UCM) | 4 | |
Union of the Forces of Progress (UFP) | 3 | |
Rally of Democratic Forces (RFD) | 3 | |
Shura for Development | 3 | |
Sawa Party | 3 | |
Progressive People's Alliance(APP) | 3 | |
Surge of youth for the Nation (SJN) | 3 | |
National Pact for Democracy and Development(ADIL) | 2 | |
Party of Democratic and Social Agreement(El Wiam) | 2 | |
Party of Conciliation and Prosperity (HIWAR) | 1 | |
Alliance for Justice and Democracy (AJD) | 1 | |
Parti Mauritanien pourDemain (ELGHAD) | 1 | |
UnionDémocratiqueNationale (UND | 1 | |
Parti«El Islah»(El Islah) | 1 | |
Parti de la Paix et du ProgrèsDémocratique (PPPD) | 1 | |
Parti de laCoalition des Mauritaniens pour la Patrie (CMP) | 1 | |
Coalition: Parti«WAVA» Mauritanien (WAVA), Parti Avant-garde des Forces du ChangementDémocratique (Avant garde) | 1 | |
Number of parties winning seats | 23 | |
Number of parties contesting | 116 | |
Female MPs | 20.26% | |
Voter turnout | 73,06% (1st rd) | 55,95% (2rd) |

Last Presidential elections results
Presidential elections | ||
---|---|---|
2019 | Party | 1st round |
Mohamed Ould Ghazouani | UPR | 52 |
Biram Dah Abeid | Indp | 18.6 |
Sidi Mohamed Ould Boubakar | Indp | 17.9 |
Kane Hamidou Baba | CVE | 8.7 |
Mohamed Ould Mouloud | UFD | 2.44 |
Total no of candidates | 6 | |
Voter Turnout | 62.70% |
Voting System
- PE: President directly elected by absolute majority popular vote in 2 rounds if needed for a 5-year term (eligible for a second term)
- NA: 113 members in single- and multi-seat constituencies directly elected by a combination of plurality and proportional representation voting systems, 40 members in a single, nationwide constituency directly elected by proportional representation vote, and 4 members directly elected by the diaspora; all members serve 5-year terms
Source: CIA World Factbook