
Liberia
Country Data
System | Presidential |
---|---|
Head of State | George Manneh Weah |
Prime Minister | n/a |
Size of Cabinet | 20 |
Parliament | bicameral |
National Assembly | House of Representatives |
Seats in NA | 73 |
Parties in NA | 12 + 13 Indp |
Female MPs in NA | 12.33% |
Term of National Assembly | 6 years |
Term of President | 6 years |
Constitution | 1984 |
Number of NA Elections held | 4 |
Number of PE held | 4 |
Next General Elections | 2023 |

List of cabinet
Reference | Role/Ministry | Name |
---|---|---|
Head of State | President | George Manneh Weah |
Chief of Staff | Minister of State for Presidential Affairs | Nathaniel F. McGill |
Vice-President | Jewel Howard-Taylor | |
Head of Government | n/a | n/a |
Finance | Minister of Finance and Development Planning | Samuel D. Tweh Jr. |
Foreign | Minister of Foreign Affairs | Dee-Maxwell Saah Kemayah |
Defense | Minister of National Defense | Daniel Dee Ziankahn |
Health | Minister of Health and Social Welfare | Wilhelmina Jallah |
Justice | Minister of Justice and Attorney-General | Musa F. Dean |
Agriculture | Minister of Agriculture | Jeanine M. Cooper |
Energy | Minister of Mines and Energy | Gesler E. Murray |
Education | Minister of Education | Ansu Sonii |
Economy | Minister of Commerce and Industry | Mawine G. Diggs |
Digital/IT | Minister of Posts and Telecommunications | Cooper Kruah |
Interior | Minister of Internal Affairs | Varney A. Sirleaf |
Media | Minister of Information, Culture, and Tourism | Ledgerhood Julius Rennie |
Environment | n/a | n/a |
Labor | Minister of Labor | Charles H.Gibson |
Others | Minister of Public Works | Ruth Coker-Collins |
Minister of Youth and Sport | D. Zeogar Wilson | |
Minister of Transport | Samuel Wlue | |
Minister of Gender, Children and Social Protection | Williametta Piso Saydee-Tarr |

Main political party
Name of party | Foundation | Times Elected to NA | Times Won at NA | Times Won at PE |
---|---|---|---|---|
Congress for Democratic Change (CDC) | 2005 | 3 | 2 | 1 |
Unity Party (UP) | 4 | 1 | 2 | |
Liberty Party (LP) | 2005 | 3 | 0 | 0 |
National Patriotic Party (NPP) | 1997 | 4 | 2 | 1 |

Last NA elections results
NA elections/Parties winning seats | Seats |
---|---|
2017 | |
Coalition for Democratic Change (CDC, NPP, LPDP) | 21 |
Unity Party (UP) | 20 |
Independents | 13 |
People's Unification Party (PUP) | 5 |
Liberty Party (LP) | 3 |
All Liberian Party (ALP) | 3 |
Movement for Democracy and Reconstruction (MDR) | 2 |
Victory for Change Party (VCP) | 1 |
Movement for Economic Empowerment (MOVEE) | 1 |
Liberia Transformation Party (LTP) | 1 |
United People's Party (UPP) | 1 |
Liberia National Union (LINU) | 1 |
Liberian People's Party (LPP) | 1 |
Number of parties winning seats | 12 |
Number of parties contesting | 23 |
Female MPs | 12.33% |
Voter turnout | 75.19% |

Last Presidential elections results
Presidential elections | |||
---|---|---|---|
2017 | Party | 1st round | 2nd round |
George Weah | CDC | 38.4 | 61.5 |
Joseph Boakai | UP | 28.8 | 38.5 |
Charles Brumskine | LP | 9.6 | |
Prince Johnson | MDR | 8.2 | |
Alexander B. Cummings | ANC | 7.2 | |
Benoni Urey | ALP | 1.6 | |
Total no of candidates | 20 | ||
Voter Turnout | 75.20% | 55.80% |
Voting System
- PE: President directly elected by absolute majority popular vote in 2 rounds if needed for a 6-year term (eligible for a second term)
- NA: House of Representatives (73 seats; members directly elected in single-seat districts by simple majority vote to serve 6-year terms; eligible for a second term)
Source: CIA World Factbook