
Kenya
Country Data
System | Presidential |
---|---|
President/Head of State | William Ruto |
Prime Minister | n/a |
Size of Cabinet | 23 |
Female cabinet members | 7 |
Parliament | bicameral |
National Assembly | National Assembly |
Seats in NA | 350 |
Parties in NA | 21 + 12 Indp |
Female MPs in NA | 23,14% |
Term of National Assembly | 5 years |
Term of President | 5 years |
Constitution | 2010 |
Number of NA Elections held | 7 |
Number of PE held | 7 |
Next General Elections | 2027 |

List of cabinet (nominees)
Reference | Role/Ministry | Name |
---|---|---|
Head of State | President | William Ruto |
Deputy President | Rigathi Gachagua | |
Prime Cabinet Secretary | Musalia Mudavadi | |
Finance | Cabinet Secretary of The National Treasury and Planning | Njuguna Ndung'u |
Foreign | Cabinet Secretary of The Ministry of Foreign Affairs and Diaspora Affairs | Alfred Mutua |
Defense | Cabinet Secretary of The Ministry of Defence | Aden Duale |
Justice | Attorney General | Justin Muturi |
Agriculture | Cabinet Secretary of The Ministry of Agriculture and Livestock Development | Mithika Linturi |
Energy | Cabinet Secretary of The Ministry of Energy and Petroleum | Davis Chirchir |
Natural Resources | Cabinet Secretary of The Mining, Blue Economy & Maritime Affairs | Salim Mvurya |
Cabinet Secretary Ministry of Water, Sanitation and Irrigation | Alice Wahome | |
Education | Cabinet Secretary of The Ministry of Education | Ezekiel Machogu |
Economy | Cabinet Secretary of The Ministry of Trade, Investment, and Industry | Moses Kuria |
Cabinet Secretary of The Ministry of Cooperatives and Micro, Small & Medium Enterprise Development | Simon Chelugui | |
Digital/IT/Media | Cabinet Secretary of The Ministry of Information, Communication, and Technology | Eliud Owalo |
Interior | Cabinet Secretary of The Ministry of Interior and National Administration | Kithure Kindiki |
Environment | Cabinet Secretary of The Ministry of Environment and Forestry | Roselinda Soipan Tuya |
Labor | Cabinet Secretary of The Ministry of Labour and Social Protection | Florence Bore |
Others | Cabinet Secretary of The Ministry of Roads, Transport, and Public Works | Onesmus Kipchumba Murkomen |
Cabinet Secretary of The Ministry of Youth Affairs, Sports, and Arts | Ababu Namwamba | |
Cabinet Secretary of The Ministry of East African Community (EAC), Arid and Semi-Arid and Regional Development | Rebecca Miano | |
Cabinet Secretary of The Ministry of Tourism, Wildlife, and Heritage | Peninah Malonza | |
Cabinet Secretary of Ministry of Lands | Zacharia Mwangi Njeru | |
Cabinet Secretary of The Ministry of Public Service and Gender | Aisha Jumwa |

Main political parties
Name of party | Foundation | Times Elected to NA | Times Won at NA | Times Won at PE |
---|---|---|---|---|
United Democratic Alliance (UDA) | 2012 | 2 | 1 | 1 |
Jubilee Party (JP) | 2016 | 3 | 1 | 2 |
Orange Democratic Movement (ODM) | 2005/2007 | 4 | 2 | 0 |
Wiper Democratic Movement-Kenya (WDM-K) | 3 | 2 | 0 | |
Forum for the Restoration of Democracy (FORD-KENYA) | 1992 | 7 | 0 | 0 |
Kenya African National Union (KANU) | 1960 | 7 | 2 | 2 |

Last NA election results
NA elections/Parties winning seats | Seats |
---|---|
2022 | |
United Democratic Alliance (UDA) | 148 |
Orange Democratic Movement (ODM) | 86 |
Jubilee Party (JP) | 28 |
Wiper Democratic Movement – Kenya (WDM-K) | 26 |
Independent Candidates | 12 |
United Democratic Movement | 8 |
Amani National Congress (ANC) | 8 |
Forum for the Restoration of Democracy – Kenya (FORD-Kenya) | 6 |
Kenya African National Union (KANU) | 6 |
Democratic Action Party | 5 |
Kenya Union Party | 3 |
Pamoja African Alliance | 3 |
United Party of Independent Alliance (UPIA) | 2 |
The Service Party (TSP) | 2 |
Maendeleo Chap Chap Party (MCCP) | 2 |
Chama Cha Mashinani (CCM) | 1 |
Democratic Party (DP) | 1 |
Grand Dream Development Party (GDDP) | 1 |
Movement for Democracy and Growth (MDG) | 1 |
National Alliance Party of Kenya (NAP-K) | 1 |
National Ordinary People Empowerment Union (NOPEU) | 1 |
United Progressive Alliance (UPA) | 1 |
Number of parties winning seats | 21 |
Number of parties contesting | n/a |
Female MPs | 23.14% |
Voter turnout | n/a |

Last Presidential election results
Presidential elections | ||
---|---|---|
2022 | Party | |
William Ruto | Kenya Kwanza | 50.49% |
Raila Odinga | Azimio la Umoja | 48.85% |
George Wajackoyah Luchiri | Roots Party | 0.44% |
David Waihiga Mwaure | Agano Party | 0.23% |
Total no of candidates | 4 | |
Voter Turnout | n/a |
Voting System
- PE: President and deputy president directly elected on the same ballot by qualified majority popular vote for a 5-year term (eligible for a second term); in addition to receiving an absolute majority popular vote, the presidential candidate must also win at least 25% of the votes cast in at least 24 of the 47 counties to avoid a runoff.
- NA: 290 members directly elected in single-seat constituencies by simple majority vote, 47 women in single-seat constituencies elected by simple majority vote, and 12 members nominated by the National Assembly – 6 representing youth and 6 representing the disabled, and the Assembly speaker; members serve 5-year terms
Source: CIA World Factbook