
Guinea Bissau
Country Data
System | Semi-presidential |
---|---|
President/Head of State | Umaro Sissoco Embaló |
Prime Minister | Nuno Gomes Nabiam |
Size of Cabinet | 24 |
Parliament | unicameral |
National Assembly | Assembleia Nacional Popular |
Seats in NA | 102 |
Parties in NA | Parliament dissolved in 2022 |
Female MPs in NA | n/a |
Term of National Assembly | 4 years |
Term of President | 5 years |
Constitution | 1984 |
Number of NA Elections held | 6 |
Number of PE held | 7 |
Next NA Elections | 2023 |
Next Presidential Elections | 2024 |

List of cabinet
Reference | Role/Ministry | Name |
---|---|---|
Head of State | President | Umaro Sissoco Embaló |
Head of Government | Prime Minister | Nuno Gomes Nabiam |
Minister of the Presidency of the Council of Ministers and Parliamentary Affairs | Suares Sambu | |
Finance | Minister of Finance | Joâo Aladje Mamadu Fadia |
Foreign | Minister of Foreign Affairs, Cooperation and Communities | Suzi Carla Barbosa |
Defense | Minister of Defense and Homeland Freedom Fighters | Marciano Silva Barbeiro |
Health | Minister of Public Health | Dionísio Cumba |
Justice | Minister of Justice and Human Rights | Teresa Alexandrina da Silva |
Agriculture | Minister of Agriculture and Rural Development | Sandji Fati |
Minister of Fisheries | Orlando Mendes Viegas | |
Energy | Minister of Energy and Industry | Mário Siano Fambé |
Natural Resources | Minister of State fore Natural Resources | Fernando Dias |
Education | Minister of National Education | Tcherno Djaló |
Minister of Higher Education and Research | Timóteo Saba M'bunde | |
Economy | Minister of Trade and Industry | Abas Djaló |
Minister of Economy, Planning and Regional Integration | José Carlos Varela Casimiro | |
Interior | Minister of the Interior and Public Order | Botché Candé |
Media | Minister of Transport and Communications | Aristides Ocante da Silva |
Environment | Minister of Environment and Biodiversity | Viriato Soares Cassamá |
Labor | Minister of Public Administration, Labor, Employment and Social Security | Cirilo Mamasaliu Djaló |
Others | Minister of Territorial Administration and Local Power | Fernando Dias |
Minister of Women, Family and Social Solidarity | Maria da Conceição Evora | |
Minister of Public Works, Housing and Town Planning | Fidelis Forbs | |
Minister of Youth, Culture and Sports | Augusto Gomes | |
Minister of Tourism and Crafts | Fernando Vaz |

Main political party
Name of party | Foundation | Times Elected to NA | Times Won at NA | Times Won at PE |
---|---|---|---|---|
African Party for the Independence of Guinea and Cape Verde (PAIGC) | 1956 | 6 | 5 | 5 |
Social Renewal Party (PRS) | 1992 | 6 | 1 | 1 |
Movement for Democratic Alternation (Madem G-15) | 2018 | 1 | 0 | 1 |

Last NA elections results
NA elections/Parties winning seats | Seats |
---|---|
2019 | |
African Party for the Independence of Guinea and Cape Verde (PAIGC) | 47 |
Movement for Democratic Alternation (Madem G-15) | 27 |
Social Renewal Party (PRS) | 21 |
Assembly of the United People - Democratic Party of Guinea-Bissau (APU-PDGB) | 5 |
Union for Change (UM) | 1 |
New Democracy Party (PND) | 1 |
Number of parties winning seats | 6 |
Number of parties contesting | 21 |
Female MPs | 13.37% |
Voter turnout | 84.69% |

Last Presidential elections results
Presidential elections | |||
---|---|---|---|
2019 | Party | 1st round | 2nd round |
Domingos Simões Pereira | PAIGC | 40.13 | 46.45 |
Umaro Sissoco Embaló | Madem G15 | 27.65 | 53.55 |
Nuno Gomes Nabiam | APU-PDGB | 13.16 | |
José Mário Vaz | Indp | 12.41 | |
Carlos Gomes Júnior | Indp | 2.66 | |
Total no of candidates | 12 | ||
Voter Turnout | 74.37% | 72.67% |
Voting System
- PE: President directly elected by absolute majority popular vote in two rounds if needed for a 5-year term (eligible for a second term)PE: President directly elected by absolute majority popular vote in 2 rounds if needed for a 5-year term.
- NA: 100 members directly elected in 27 multi-seat constituencies by closed party-list proportional representation vote and 2 elected in single-seat constituencies for citizens living abroad (Africa 1, Europe 1 ); all members serve 4-year terms)
Source: CIA World Factbook