
Ethiopia
Country Data
System | Parliamentary |
---|---|
President/Head of State | Sahle-Work Zewde |
Prime Minister | Abiy Ahmed Ali |
Size of Cabinet | 23 |
Female cabinet members | 9 |
Parliament | Bicameral |
National Assembly | Yehizb Tewokayoch Mekir Bete |
Seats in NA | 547 |
Parties in NA | 5 + 4 Indp |
Female MPs in NA | 35.65% |
Term of National Assembly | 5 years |
Term of President | 6 years |
Constitution | 1995 |
Number of NA Elections held | 6 |
Number of PE held | 5 |
Next General Elections | 2026 |
Next Presidential Elections | 2024 (indirect vote) |

List of cabinet
Reference | Role/Ministry | Name |
---|---|---|
Head of State | President | Sahle-Work Zewde |
Head of Government | Prime Minister | Abiy Ahmed Ali |
Finance | Minister of Finance | Ahmed Shide |
Foreign | Minister of Foreign Affairs | Demeke Mekonnen |
Defense | Minister of Defense | Abraham Belay Berhe |
Health | Minister of Health | Liya Tadesse |
Justice | Minister of Justice | Gedion Timotheos |
Agriculture | Minister of Agriculture | Omer Husen |
Energy | Minister of Water and Energy | Habtamu Itefa Geleta |
Natural Resources | Minister of Mines | Takele Uma Banti |
Education | Minister of Education | Birhanu Nega |
Economy | Ministry of Industry | Melaku Alebel |
Minister of Trade and Regional Integration | Gebremeskel Challa | |
Digital/IT | Minister of Innovation and Technology | Belete Molla |
Labor | Minister of Labor and Skills Development | Muferiat Kamil |
Others | Minister of Peace | Binalf Andualem |
Minister of Irrigation and Lowland Areas Development | Ayisha Mohammed | |
Minister of Transport and Logistics | Dagmawit Moges | |
Minister of Urban and Infrastructure | Chaltu Sani | |
Minister of Women and Social Affairs | Ergogie Tesfaye | |
Minister of Culture and Sports | Kejella Merdassa | |
Minister of Tourism | Nassise Chali | |
Minister of Revenue | Aynalem Nigusie | |
Minister of National Planning and Development | Fitsum Assefa |

Main political parties
Name of party | Foundation | Times Elected to NA | Times Won at NA |
---|---|---|---|
Prosperity Party | 2019 | 1 | 1 |
Ethiopian People’s Revolutionary Democratic Front [EPRDF] | 1988 | 5 | 5 |
Somali Peoples Democratic Party (SPDP) | 3 | 0 | |
Afar National Democratic Party (ANDP) | 4 | 0 |

Last NA election results
NA elections/Parties winning seats | Seats |
---|---|
2021 | |
Prosperity Party | 454 |
National Movement of Amhara (NAMA) | 5 |
Ethiopian Citizens for Social Justice (EZEMA) | 4 |
Gedeo People's Democratic Organization | 2 |
Kucha People Party | 1 |
Independents | 4 |
Number of parties winning seats | 5 |
Number of parties contesting | 55 |
Female MPs | 35.65% |
Voter turnout | n/a |
Voting System
- PE: President indirectly elected by both chambers of Parliament for a 6-year term (eligible for a second term)
- NA: Members directly elected in single-seat constituencies by simple majority vote; 22 seats reserved for minorities; all members serve 5-year terms
Source: CIA World Factbook