
DR Congo
Country Data
System | Semi-presidential |
---|---|
President/Head of State | Félix Antoine Tshisekedi |
Prime Minister | Jean Michel Sama Lukonde Kyenge |
Size of Cabinet | 45 |
Parliament | bicameral |
National Assembly | Assemblée Nationale |
Seats in NA | 500 |
Parties in NA | 34 |
Female MPs in NA | 10% |
Term of National Assembly | 5 years |
Term of President | 5 years |
Constitution | 2005 |
Number of NA Elections held | 3 |
Number of PE held | 3 |
Next General Elections | 2023 |

List of cabinet
Reference | Role/Ministry | Name |
---|---|---|
Head of State | President | Félix Antoine Tshisekedi |
Head of Government | Prime Minister | Jean Michel Sama Lukonde Kyenge |
Finance | Minister of Finance | Nicolas Kadima Kazadi |
Foreign | Minister of Foreign Affairs | Christophe Lutundula Apala Pen'apala |
Defense | Minister of Defense and Veterans Affairs | Gilbert Kabanda Rukemba |
Health | Minister of Public Health, Hygiene And Prevention | Jean-Jacques Bungani Mbanda |
Justice | Minister of State, Minister of Justice and Keeper of the Seals | Rose Mutombo Kiese |
Agriculture | Minister of Agriculture | Désire Nzinga Bilihanzi |
Minister of Fisheries and Livestock | Adrien Bokele Djema | |
Energy | Minister of Water Resources and Electricity | Olivier Mwenze Mukaleng |
Natural Resources | Minister of Hydrocarbons | Didier Budimbu Ntubuanga |
Minister of Mines | Antoinette Nsamba Kalambayi | |
Education | Minister of Primary, Secondary And Technical Education (EPST) | Tony Mwaba Kazadi |
Minister of Higher and University Education | Muhindo Nzangi | |
Minister of Vocational Trainings and Trades | Antoinette Kipulu Kabenga | |
Economy | Minister of National Economy | Jean-Marie Kalumba Yuma |
Minister of Industry | Julien Paluku Kahongya | |
Minister of State, Minister of Entrepreneurship and Small and Medium Enterprises | Eustache Muhanzi | |
Minister of Foreign Trade | Jean-Lucien Bussa Tongba | |
Minister of Rural Development | Francois Rubota Masumbuko | |
Digital/IT | Minister of Posts, Telecommunications, and New Information and Communication Technologies (PTNTIC) | Augustin Kibassa Maliba Lubalala |
Minister of Digital | Désiré Cashmir Eberande Kolongele | |
Interior | Minister of the Interior, Security, Decentralization and Customary Affairs | Daniel Asselo Okito Wankoy |
Media | Minister of Communications And Media | Patrick Muyaya Katembwe |
Environment | Minister of The Environment And Sustainable Development | Eve Bazaiba Masudi |
Labor | Minister of Employment, Labor and Social Welfare | Ms. Ndusi Ntembe |
Others | Minister of Regional Integration | Didier Mazenga Mukanzu |
Minister of Human Rights | Albert Fabrice Puela | |
Minister of State, Minister of the Budget | Aimé Boji | |
Minister of Transport, Communication Routes and Opening Up | Cherubin Okende Senga | |
Minister of State, Minister of Town Planning and Housing | Pius Muabilu Mbayu Mukala | |
Minister of State, Minister of Regional Planning | Guy Loando Mboyo | |
Minister of State, Minister of Planning | Christian Mwando Nsimba | |
Minister of Social Affairs, Humanitarian Actions and National Solidarity | Modest Mutinga Mutushayi | |
Minister of State, Minister of Infrastructure and Public Works | Alexis Gizaro Muvuni | |
Minister of Scientific Research and Technological Innovation | José Mpanda Kabangu | |
Minister of Culture, Arts and Heritage | Catherine Katumbu Furaha | |
Minister of the Civil Service, Modernization of Administration and Innovation of the Public Service | Jean-Pierre Lihau Ebua | |
Minister of Gender, Family and Children | Gisele Ndaya Luseba | |
Minister of Sports and Recreation | Serge Tshembo Nkonde | |
Minister of Youth, Initiation to New Citizenship and National Cohesion | Yves Zola Bunkulu | |
Minister of Relations with Parliament | Anne-Marie Karume Bakaneme | |
Minister of State, Minister of Portfolio | Adele Kahinda Mayina | |
Minister of Land Affairs | Aimé Sakombi Molendo | |
Minister of Tourism | Modero Nsimba Matondo | |
Minister to the President | Nana Manwanina Kiumba |

Main political party
Name of party | Foundation | Times Elected to NA | Times Won at NA | Times Won at PE |
---|---|---|---|---|
People's Party for Reconstruction and Democracy (PPRD) | 2002 | 3 | 3 | 2 |
Alliance of the Democratic Forces of Congo and Allies (AFDC-A) | 2 | 0 | 0 | |
Union for Democracy and Social Progress (UDPS) | 1980 | 3 | 0 | 1 |
Movement for the Liberation of Congo (MLC) | 1998 | 3 | 0 | 0 |
Unified Lumumbist Party (PALU) | 3 | 0 | 0 |

Last NA elections results
NA elections/Parties winning seats | Seats |
---|---|
2018 | |
People's Party for Reconstruction and Democracy (PPRD) | 50 |
Alliance of the Democratic Forces of Congo and Allies (AFDC-A) | 41 |
Union for Democracy and Social Progress (UDPS-TSHISEKEDI) | 32 |
Alternative Action for Well-being and Change (AAB) | 30 |
People's Party for Peace and Democracy (PPPD) | 25 |
Social Movement (MS) | 24 |
Alliance of Actors for Good Governance of Congo (AABC) | 23 |
Alliance for the Future (AA/a) | 22 |
Movement for the Liberation of Congo (MLC) | 22 |
Alliance of Democrats for Renewal and Progress (ADRP) | 22 |
Alliance of Movements of Kongo (AMK) | 22 |
Unified Lumumbist Party (PALU) and allies | 17 |
Union for the Congolese Nation (UNC) | 16 |
Future of Congo (ACO) | 12 |
Alliance of Construction for an Emergent Congo (ABCE) | 11 |
Rally for the Reconstruction of Congo (RRC) | 11 |
Action of allies to improve living conditions for the Congolese (AAAC) | 10 |
Group of 7 (G7) | 11 |
Christian Democratic Party (PDC) | 10 |
Alliance for the overall transformation of Congo (ATIC) | 10 |
Alliance | 8 |
Stand Up Congo (CODE) | 8 |
Progressists' convention for the Republic (CPR) | 8 |
Dynamics of the Congolese Political Opposition (DO) | 8 |
Alliance for Democratic Alternative (AAD) | 10 |
Movement for the Integrity of the People (MIP) | 7 |
Alliance in the Unity (ADU) | 6 |
Alternative for the Republic (AR) | 9 |
Rainbow of Congo (ACC) | 5 |
Group 18 (G18) | 4 |
Avançons | 1 |
Party for the People's Revolution (PRP) | 1 |
United for the Republic (UREP) | 1 |
Alliance of Progressives for Congo (APCO) | 3 |
Number of parties winning seats | 34 |
Number of parties contesting | n/a |
Female MPs | 10% |
Voter turnout | 47.56% |

Last Presidential elections results
Presidential elections | ||
---|---|---|
2018 | Party | |
Félix Tshisekedi | CAP (UDPS) | 38.57 |
Martin Fayulu | Lamuka | 34.83 |
Emmanuel Ramazani Shadary | FCC | 23.84 |
Total no of candidates | 21 | |
Voter Turnout | 47.56% |
Voting System
- PE: President directly elected by simple majority vote for a 5-year term (eligible for a second term).
- NA: 439 members directly elected in multi-seat constituencies by proportional representation vote and 61 directly elected in single-seat constituencies by simple majority vote; members serve 5-year terms
Source: CIA World Factbook