
Djibouti
Country Data
System | Presidential |
---|---|
President/Head of State | Ismaël Omar Guelleh |
Prime Minister | Abdoulkader Kamil Mohamed |
Size of Cabinet | 22 |
Parliament | unicameral |
National Assembly | Assemblée Nationale |
Seats in NA | 65 |
Parties in NA | 8 |
Female MPs in NA | 23.08% |
Term of National Assembly | 5 years |
Term of President | 5 years |
Constitution | 1992 |
Number of NA Elections held | 6 |
Number of PE held | 6 |
Next NA Elections | 2023 |
Next Presidential Elections | 2026 |

List of cabinet
Reference | Role/Ministry | Name |
---|---|---|
Head of State | President | Ismaël Omar Guelleh |
Head of Government | Prime Minister | Abdoulkader Kamil Mohamed |
Finance/Economy | Minister of Economy and Finance, in charge of Industry | Ilyas Moussa Dawaleh |
Minister of Budget | Isman Ibrahim Robleh | |
Foreign | Minister for Foreign Affairs and International Cooperation | Mahamoud Ali Youssouf |
Defense | Minister of Defence, in charge of relations with Parliament | Hassan Omar Mohamed Bourhan |
Health | Minister of Health | Ahmed Roleh Abdilleh |
Justice | Minister of Justice and Penitentiary Affairs,in charge of Human Rights | Ali Hassan Bahdon |
Agriculture | Minister of Agriculture, Water, Fisheries, Livestock and Fisheries Resources | Mohamed Ahmed Awaleh |
Energy | Minister of Energy in charge of Natural Resources | Yonis Ali Guedi |
Education | Minister of Education and Vocational Training | Moustapha Mohamed Mahamoud |
Minister of Higher Education and Research | Nabil Mohamed Ahmed | |
Digital/IT | Minister of Communication in Charge of Posts and Telecommunication | Radwan Abdillahi Bahdon |
Interior | Minister of Interior | Said Nouh Hassan |
Environment | Minister of Environment and Sustainable Development | Mohamed Abdoulkader Moussa Helem |
Labor | Minister of Labor in Charge of Formalization and Social Protection | Omar Abdi Said |
Others | Minister of Youth and Culture | Hibo Moumin Assoweh |
Minister of Commerce and Tourism | Mohamed Warsama Dirieh | |
Minister of Infrastructures and Equipment | Hassan Houmed Ibrahim | |
Minster of Muslim Affairs and Wakfs Property | Moumin Hassan Barreh | |
Minster of Social Affairs and Solidarity | Ouloufa Ismail Abdo | |
Minister of Women and Family | Mouna Osman Aden | |
Minster of City, Town Planing and Housing | Amina Abdi Aden |

Main political party
Name of party | Foundation | Times Elected to NA | Times Won at NA | Times Won at PE |
---|---|---|---|---|
Union for the Presidential Majority (UMP) = coalition of RPP, FRUD, PPSD and UAD | 2003 | 4 | 4 | n/a |
Popular Rally for Progress (PRP) | 1979 | 6 | 6 | 6 |
Front for the Restoration of Unity and Democracy (FRUD) | 1991 | 5 | 4 | 0 |

Last NA elections results
NA elections/Parties winning seats | Seats |
---|---|
2018 | |
Union for the Presidential Majority (UMP) | 57 |
Union for Democracy and Justice - Djiboutian Democratic Party (UDJ-DDP) | 7 |
Center of the United Democrats (CUD) | 1 |
Number of parties winning seats | 8 |
Number of parties contesting | n/a |
Female MPs | 23.08% |
Voter turnout | 63.83% |

Last Presidential elections results
Presidential elections | ||
---|---|---|
2021 | Party | |
Ismaïl Omar Guelleh | RPP | 97.3 |
Zakaria Ismael Farah | Indp | 2.7 |
Total no of candidates | 2 | |
Voter Turnout | 76.40% |
Voting System
- PE: Pesident directly elected by absolute majority popular vote in 2 rounds if needed for a 5-year term
- NA: Members directly elected in multi-seat constituencies by party-list proportional representation vote; members serve 5-year terms
Source: CIA World Factbook