
Central African Republic
Country Data
System | Presidential |
---|---|
President/Head of State | Faustin-Archange Touadéra |
Prime Minister | Félix Moloua |
Size of Cabinet | 30 |
Parliament | unicameral |
National Assembly | Assemblée Nationale |
Seats in NA | 140 |
Parties in NA | 24 + 17 Indp |
Female MPs in NA | 10.48% |
Term of National Assembly | 5 Years |
Term of President | 5 Years |
Constitution | 2016 |
Number of NA Elections held | 6 |
Number of PE held | 6 |
Next General Elections | 2025 |

List of cabinet
Reference | Role/Ministry | Name |
---|---|---|
Head of State | President | Faustin-Archange Touadéra |
Head of Government | Prime Minister | Félix Moloua |
Finance | Minister of Finance and Budget | Herve Ndoba |
Foreign | Minister of Foreign Affairs and Central Africans Abroad | Sylvie Valérie Baipo Temon |
Defense | Minister of National Defense, and Army Reconstruction | Rameaux-Claude Bireau |
Health | Minister of Health and Population | Pierre Somse |
Justice | Minister of Justice, the Promotion of Human Rights, Keeper of the Seals | Arnaud Djoubaye Abazene |
Agriculture | Minister of Agriculture and Rural Development | Eric Rekosse Kemot |
Minister of Livestock and Animal Health | Hassan Bouba | |
Energy | Minister of Water, Forests, Hunting and Fishing | Amine Idriss |
Natural Resources | Minister of Mines and Geology | Rufin Benam Beltoungou |
Education | Minister of National Education | Moukadas Noure |
Minister of Higher Education, Scientific Reserach and Technological Innovation | Jean Laurent Syssa Magale | |
Economy | Minister of Trade and Industry | Lea Mbouna Koyassoum Doumta |
Digital/IT | Minister of Digital Economy, Post and Telecommunications | Justin Gourna-Zacko |
Minister of Small and Medium- sized Enterprisees and Private Sector Promotion | Mohammed Lawa | |
Interior | Minister of the Interior in charge of Public Security | Michel Nicaise Nassin |
Media | Minister of Communication and Media, Goverment Spokesperson | Serge Ghislain Djorie |
Environment | Minister of Environment and Sustainable Development | Thierry Kamach |
Labor | Minister of Labor, Employment, and Vocational Training | Michelle Mwanga |
Others | Minister of Transport and Civil Aviation | Gontran Ndjono-Ahaba |
Minister of Equipment and Public works | Guistmala Hamza | |
Minister of Promotion of Youth and Sports and Civic Education | Aristide Briand Reboas | |
Minister of Arts, Culture and Tourism | Jennifer Saraiva Yanzere | |
Minister of Humanitarian Action and National Reconciliation | Virginie Mbaikoua | |
Minister of the Gender Promotion,Protection of Women, Families and Children | Marguerite Ramadan | |
Minister of Territorial Administration, Decentralization and Local Development | Burno Yapande | |
Minister responsible for Disarmament, Demobilization, Reintegration and Repatriation | Jean Willybiro sako | |
Minister of Public Service and Administrative Reform | Marcel Djimassé | |
Minister of Town Planning, Land Reform, Town and Housing | Nicole Nkoue | |
Minister in charge of the General Secretariat of the Government | Maxime Balalou |

Main political party
Name of party | Foundation | Times Elected to NA | Times Won at NA | Times Won at PE |
---|---|---|---|---|
United Hearts Movement - Mouvement Cœurs Unis (MCU) | 2018 | 1 | 1 | 1 |
Movement for the Liberation of the Central African People - Mouvement pour la libération du peuple centrafricain (MLPC) | 1979 | 6 | 1 | 2 |
National Convergence "Kwa Na Kwa" - Convergence nationale "Kwa Na Kwa" (KNK) | 2004 | 4 | 2 | 1 |
Central African Democratic Rally - Rassemblement démocratique centrafricain (RDC) | 1986 | 6 | 0 | 0 |

Last NA elections results
NA elections/Parties winning seats | Seats |
---|---|
2021 | |
United Hearts Movement (MCU) | 61 |
National Movement of Independents (MOUNI) | 9 |
Union for Central African Renewal (URCA) | 7 |
Movement for the Liberation of the Central African People (MLPC) | 6 |
Central African Democratic Rally (RDC) | 5 |
African Party for a Radical Transformation and the Integration of States (PATRIE) | 3 |
National Convergence "Kwa Na Kwa" (KNK) | 3 |
Path of Hope (CDE) | 2 |
Renaissance for Sustainable Development (RDD) | 2 |
Movement for Democracy and Development (MDD) | 2 |
Party for Democratic Governance (PGD) | 2 |
Action Party for Development (PAD) | 2 |
Party for Democracy and Solidarity - Kélémba (KPDS) | 1 |
Kodro Ti Mo Kozo Si Movement (MKMKS) | 1 |
Transformation Through Action Initiative (ITA) | 1 |
Alliance for Democracy and Progress (ADP) | 1 |
Democratic Movement for the Renewal and Evolution of Central Africa (MDREC) | 1 |
National Union of Republican Democrats (UNADER) | 1 |
National Union for Democracy and Progress (UNDP) | 1 |
Union for Renaissance and Development (URD) | 1 |
Be Afrika ti é Kwè ("Central Africa for Us All”, BTK) | 1 |
Socialist Party (PS) | 1 |
New Impetus for Central Africa (CANE) | 1 |
Central African Party for Integrated Development (PCDI) | 1 |
Independents | 17 |
Number of parties winning seats | 24 |
Number of parties contesting | |
Female MPs | 10.48% |
Voter turnout |

Last Presidential elections results
Presidential elections | ||
---|---|---|
2020-2021 | Party | |
Faustin Archange Touadera | MUC | 53.9 |
Anicet Georges Dologuele | URC | 21 |
Martin Ziguele | MLPC | 7.5 |
Desire Kolingba | RDC | 3.8 |
Total no of candidates | n/a | |
Voter Turnout | 76.3% |
Voting System
- PE: Under the 2015 constitution, the president is elected by universal direct suffrage for a period of 5 years (eligible for a second term)
- NA: Members directly elected in single-seat constituencies by absolute majority vote with a second round if needed; members serve 5-year terms
Source: CIA World Factbook