
Cape Verde
Country Data
System | Parliamentary |
---|---|
Head of State | José Maria Pereira Neves |
Prime Minister | Jose Ulisses Correia e Silva |
Size of Cabinet | 18 |
Parliament | unicameral |
National Assembly | Assembleia Nacional |
Seats in NA | 72 |
Parties in NA | 3 |
Female MPs in NA | 48.58% |
Term of National Assembly | 5 years |
Term of President | 5 years |
Constitution | 1992 |
Number of NA Elections held | 7 |
Number of PE held | 7 |
Next NA Elections | 2026 |
Next Presidential Elections | 2026 |

List of cabinet
Reference | Role/Ministry | Name |
---|---|---|
Head of State | President | José Maria Pereira Neves |
Head of Government | Prime Minister | José Ulisses Correia e Silva |
Finance | Deputy Prime Minister and Minister of Finance and Minister of Digital Economy | Olavo Correia |
Foreign | Minister of Foreign Affairs, Cooperation and Regional Integration | Rui Alberto de Figueiredo Soares |
Defense | Minister of State Defense of National Defence and Minister of Territorial Cohesion | Janine Tatiana Santos Lélis |
Health | Minister of Health | Arlindo Nascimento do Rosário |
Justice | Minister of Justice | Joana Gomes Rosa Amado |
Agriculture/Environment | Minister of Agriculture and Environment | Gilberto Gilberto Correia Carvalho Silva |
Energy/Economy | Minister of Industry, Trade and Energy | Alexandre Dias Monteiro |
Education | Minister of Education | Amadeu Cruz |
Minister of Tourism and Transport | Carlos Jorge Duarte Santos | |
Others | Minister of State, Family Inclusion and Social Development | Fernando Elísio Freire |
Minister of the Presidency of the Council of Ministers and of Parliamentary Affairs | Filomena Mendes Gonçalves | |
Minister of Internal Administration | Paulo Augusto Costa Rocha | |
Minister of Culture and Creative Industries and Minister of Sea | Abraão Aníbal Barbosa Vicente | |
Minister of infrastructure, Spatial Planning and Housing | Eunice Andrade da Silva Spencer Lope | |
Minister of Communities | Jorge Santos | |
Minister of State, Modernization and Public Administration | Edna Manuela Miranda de Oliveira | |
Minister of Sports and Youth | Carlos Monteiro |

Main political party
Name of party | Foundation | Times Elected to NA | Times Won at NA | Times Won at PE |
---|---|---|---|---|
Movement for Democracy (MpD) | 7 | 4 | 4 | |
African Party for the Independence of Cabo Verde (PAICV) | 1956 | 7 | 3 | 3 |
Union for an Independent Democratic Cape Verde (UCID) | 4 | 0 | 0 |

Last NA elections results
NA elections/Parties winning seats | Seats |
---|---|
2021 | |
Movement for Democracy (MpD) | 38 |
African Party for the Independence of Cabo Verde (PAICV) | 30 |
Union for an Independent Democratic Cape Verde (UCID) | 4 |
Number of parties winning seats | 3 |
Number of parties contesting | 6 |
Female MPs | 48.58% |
Voter turnout | 57.46% |

Last Presidential elections results
Presidential elections | |||
---|---|---|---|
2021 | Party | ||
Jose Maria Pereira Neves | PAICV | 51.7% | |
Carlos Alberto Wahnon de Carvalho Veiga | MpD | 42.4% | |
Casimiro De Pina | Indp | 1.81% | |
4 others | Indp | 4% | |
Total no of candidates | |||
Voter Turnout | 48% |
Voting System
- PE: President directly elected by absolute majority popular vote in 2 rounds if needed for a 5-year term (eligible for a second term)
- NA: Members directly elected in multi-seat constituencies by proportional representation vote; members serve 5-year terms
Source: CIA World Factbook