Country | President/Head of State | Prime Minister | Size of cabinet |
---|---|---|---|
Algeria | Abdelmadjid Tebboune | Aimene Benabderrahmane | 33 |
Egypt | Abdel Fatah el-Sisi | Mostafa Madbouli | 32 |
Libya | Mohammed El-Menfi | Abdul Hamid Dbeibah | 27 |
Mauritania | Mohamed Ould Ghazouani | Mohamed Ould Bilal Messoud | 23 |
Morocco | King Mohamed VI | Aziz Akhannouch | 20 |
Sahrawi Republic | Brahim Ghali | Andulkader Taleb Oumar | n/a |
Tunisia | Kais Saied | Najla Bouden Romdhane | 25 |

West Africa
Cabinets Overview
Country | President/Head of State | Prime Minister | Size of cabinet |
---|---|---|---|
Benin | Patrice Athanase Guillaume Talon | n/a | 25 |
Burkina Faso | Captain Ibrahim Traoré | n/a | n/a |
Cape Verde | José Maria Pereira Neves | José Ulisses Correia e Silva | 18 |
Côte d'Ivoire | Alassane Dramane Ouattara | Patrick Jérôme Achi | 38 |
Gambia | Adama Barrow | n/a | 22 |
Ghana | Nana Addo Dankwa Akufo-Addo | n/a | 31 |
Guinea | Colonel Mamady Doumbouya | Mohamed Beavogui | 38 |
Guinea-Bissau | Umaro Sissoco Embaló | Nuno Gomes Nabiam | 19 |
Liberia | George Manneh Weah | n/a | 20 |
Mali | Assimi Goita | Choguel Kokalla Maïga | 26 |
Niger | Mohamed Bazoum | Mahamadou Ouhoumoudou | 32 |
Nigeria | Muhammadu Buhari | n/a | 28 |
Senegal | Macky Sall | Amadou Ba | 39 |
Sierra Leone | Julius Maada Wonie Bio | n/a | 31 |
Togo | Faure Gnassingbé | Victoire Tomégah-Dogbé | 32 |

Central Africa
Cabinets Overview
Country | President/Head of State | Prime Minister | Size of cabinet |
---|---|---|---|
Burundi | Évariste Ndayishimiye | Alain-Guillaume Bunyoni | 17 |
Cameroon | Paul Biya | Joseph Dion Ngute | 37 |
Central African Republic | Faustin Archange Touadera | Félix Moloua | 30 |
Chad | Mahamat Idriss Déby Itno | Saleh Kebzabo | n/a |
DR Congo | Félix Antoine Tshisekedi Tshilombo | Jean Michel Sama Lukonde Kyenge | 45 |
Equatorial Guinea | Teodoro Obiang Nguema | Francisco Pascual Obama Asue | 28 |
Gabon | Ali Bongo Ondimba | Rose Christiane Raponda | 31 |
Republic of Congo | Denis Sassou-Nguesso | Anatole Collinet Makosso | 38 |
São Tomé and Príncipe | Carlos Manuel Vila Nova | Jorge Bom Jesus | 13 |

East Africa
Cabinets Overview
Country | President/Head of State | Prime Minister | Size of cabinet |
---|---|---|---|
Comoros | Azali Assoumane | n/a | 15 |
Djibouti | Ismaël Omar Guelleh | Abdoulkader Kamil Mohamed | 22 |
Eritrea | Isaias Afwerki | n/a | n/a |
Ethiopia | Sahle-Work Zewde | Abiy Ahmed Ali | 23 |
Kenya | William Ruto | n/a | 23 |
Madagascar | Andry Rajoelina | Christian Ntsay | 28 |
Mauritius | Prithvirajsing Roopun | Pravind Kumar Jugnauth | 22 |
Rwanda | Paul Kagame | Edouard Ngirente | 24 |
Seychelles | Wavel Ramkalawan | n/a | 15 |
Somalia | Hassan Sheikh Mohamud | Mohamed Hussein Roble | 28 |
South Sudan | Salva Kiir Mayardit | n/a | 41 |
Sudan | Abdel Fattah al-Burhan | n/a | 24 |
Tanzania | Samia Suhulu Hassan | Kassim Majaliwa | 28 |
Uganda | Yoweri Kaguta Museveni | Robinah Nabbanja | 30 |

Southern Africa
Cabinets Overview
Country | President/Head of State | Prime Minister | Size of cabinet |
---|---|---|---|
Angola | João Manuel Lourenço | n/a | 26 |
Botswana | Mokgweetsi Masisi | n/a | 20 |
Eswatini | King Mswati III (Head of State) | Cleopas Sipho Dlamini | 19 |
Lesotho | King Letsie III (Head of State) | Moeketsi Majoro | 26 |
Malawi | Lazarus Chakwera | n/a | 23 |
Mozambique | Filipe Jacinto Nyusi | Adriano Afonso Maleiane | 21 |
Namibia | Hage Geingob | Saara Kuugongelwa-Amadhila | 23 |
South Africa | Matamela Cyril Ramaphosa | n/a | 30 |
Zambia | Hakainde Hichilema | n/a | 27 |
Zimbabwe | Emmerson Mnangagwa | n/a | 23 |