
Burundi
Country Data
System | Presidential |
---|---|
President/Head of State | Évariste Ndayishimiye |
Prime Minister | Alain-Guillaume Bunyoni |
Size of Cabinet | 17 |
Parliament | bicameral |
National Assembly | Inama Nshingamateka |
Seats in NA | 123 |
Parties in NA | 3 |
Female MPs in NA | 35% |
Term of National Assembly | 5 years |
Term of President | 7 Years |
Constitution | 2005 |
Number of NA Elections held | 5 |
Number of PE held | 5 |
Next NA Elections | 2025 |
Next PE Elections | 2027 |

List of cabinet
Reference | Role/Ministry | Name |
---|---|---|
Head of State | President | Évariste Ndayishimiye |
Vice President | Prosper Bazombanza | |
Head of Government | Prime Minister | Alain-Guillaume Bunyoni |
Finance | Minister of Finance, Budget and Economic Planning | Domitien Ndihokubwayo |
Foreign | Minister of Foreign Affairs and Development Cooperation | Albert Shingiro |
Defense | Minister of National Defense and Veterans Affairs | Alain Tribert Mutabazi |
Health | Minister of Public Health and the Fight Against AIDS | Sylvie Nzeyimana |
Justice | Minister of Justice | Domine Banyankimona |
Agriculture | Minister of Environment Agriculture and Livestock | Déo Guide Rurema |
Energy | Minister of Hydraulics, Energy and Mines | Ibrahim Uwizeye |
Education | Minister of National Education and Scientific Research | Francois Havyarimana |
Economy | Minister of Commerce, Transport, Industry and Tourism | Marie Chantal Nijimbere |
Digital/IT/Media | Minister of Communication, Information Technologies and Media | Léocadie Ndacayisaba |
Interior | Minister of the Interior, Community Development and Public Security | Gervais Ndirakobuca |
Labor | Minister of Public Service, Labor and Employment | Thaddée Ndikumana |
Others | Minister of Infrastructures, Equipment and Social Housing | Déogratias Nsanganiyuwami |
Minister of National Solidarity, Social Affairs, Human Rights and Gender | Imelde Sabushimike | |
Minister of East African Community Affairs, Youth, Sports and Culture | Ezéchiel Nibigira |

Main political party
Name of party | Foundation | Times Elected to NA | Times Won at NA | Times Won at PE |
---|---|---|---|---|
National Council for the Defense of Democracy - Front for the Defense of Democracy (CNDD-FDD) | 1994/2003 | 4 | 4 | 4 |
National Congress for Liberty (CNL) | 2019 | 1 | 0 | 0 |
Union for National Progess (UPRONA) | 1958 | 5 | 0 | 0 |
Front for Democracy in Burundi (FRODEBU) | 1992 | 3 | 1 | 1 |

Last NA elections results
NA elections/Parties winning seats | Seats |
---|---|
2020 | |
National Council for the Defense of Democracy - Front for the Defense of Democracy (CNDD-FDD) | 86 |
National Congress for Liberty (CNL) | 32 |
Union for National Progress (UPRONA) | 2 |
Twas | 3 |
Number of parties winning seats | 3 |
Number of parties contesting | 46 |
Female MPs | 35% |
Voter turnout | 87.31% |

Last Presidential elections results
Presidential elections | ||
---|---|---|
2020 | Party | |
Évariste Ndayishimiye | CNDD-FDD | 68.72 |
Agathon Rwasa | CNL | 24.19 |
Gaston Sindimwo | UPRONA | 1.63 |
Domitien Ndayizeye | CKB | 0.55 |
Léonce Ngendakumana | FRODEBU | 0.47 |
Total no of candidates | 7 | |
Voter Turnout | 87.71% |
Voting System
- PE: President directly elected by absolute majority popular vote in 2 rounds if needed for a 7-year term (eligible for a second term)
- NA: 100 members directly elected in multi-seat constituencies by proportional representation vote and 23 co-opted members; 60% of seats allocated to Hutu and 40% to Tutsi; 3 seats reserved for Twas; 30% of total seats reserved for women; members serve 5-year terms
Source: CIA World Factbook