
Botswana
Country Data
System | Parliamentary |
---|---|
President/Head of State | Mokgweetsi Masisi |
Prime Minister | n/a |
Size of Cabinet | 20 |
Parliament | unicameral |
National Assembly | National Assembly |
Seats in NA | 65 |
Parties in NA | 4 |
Female MPs in NA | 5.26% |
Term of National Assembly | 5 years |
Term of President | 5 years |
Constitution | 1966 |
Number of NA Elections held | 6 |
Number of PE held | n/a |
Next NA Elections | 2024 |

List of cabinet
Reference | Role/Ministry | Name |
---|---|---|
Head of State | President | Mokgweetsi E.K. Masisi |
Vice-President | Slumber Tsogwane | |
Head of Government | n/a | n/a |
Finance | Minister of Finance and Economic Development | Peggy O. Serame |
Foreign | Minister of International Affairs and Co-operation | Lemogang Kwape |
Defense/Justice/Interior | Minister of Defence, Justice and Security | Thomas Kagiso Mmusi |
Health | Minister of Health and Wellness | Edwin Dikoloti |
Agriculture | Minister of Agricultural Development and Food Security | Karabo Gare |
Energy/Natural Resources | Minister of Mineral Resources, Green Technology and Energy Security | Lefoko Maxwell Moagi |
Minister of Land Management, Water and Sanitation Services | Kefentse Mzwinila | |
Education | Minister of Basic Education | Fidelis Macdonald Molao |
Minister of Tertiary Education, Research, Science and Technology | Douglas Letsholathebe | |
Economy | Minister of Investment, Trade and Industry | Mmusi Kgafele |
Transport/IT | Minister of Transport and Communications | Thulaganyo Merafe Segokgo |
Environment | Minister of Environment, Natural Resources Conservation and Tourism | Phildah Kereng |
Labor | Minister of Employment, Labour Productivity and Skills Development | Mpho Balopi |
Others | Minister of Local Government and Rural Development | Eric Mothibi Molale |
Minister of Youth Empowerment, Sport and Culture Development | Tumiso Macdonald Rakgare | |
Minister of Nationality, Immigration and Gender Affairs | Anna Maria Mokgethi | |
Minister of Infrastructure and Housing Development | Thepelo Matsheka | |
Minister for Presidential Affairs, Governance and Public Administration | Kabo Neale Sechele Morwaeng |

Main political party
Name of party | Foundation | Times Elected to NA | Times Won at NA |
---|---|---|---|
Botswana Democratic Party (BDP) | 1962 | 6 | 6 |
Botswana Congress Party (BCP) | 1998 | 4 | 0 |
Botswana National Front (BNF) | 4 | 0 | |
Umbrella For Democratic Change (UDC) | 2012 | 2 | 0 |

Last NA elections results
NA elections/Parties winning seats | Seats |
---|---|
2019 | |
Botswana Democratic Party (BDP) | 38 |
Umbrella for Democratic Change (UDC) | 15 |
Botswana Patriotic Front (BPF) | 3 |
Alliance for Progressives (AP) | 1 |
Number of parties winning seats | 4 |
Number of parties contesting | 6 |
Female MPs | 5.26% |
Voter turnout | 83.43% |
Voting System
- PE: President indirectly elected by the National Assembly for a 5-year term (eligible for a second term)
- NA: 57 members directly elected in single-seat constituencies by simple majority vote, 4 nominated by the president and indirectly elected by simple majority vote by the rest of the National Assembly, and 2 ex-officio members – the president and attorney general; elected members serve 5-year terms)
Source: CIA World Factbook