
Angola
Country Data
System | Presidential |
---|---|
President/Head of State | João Manuel Lourenço |
Prime Minister | n/a |
Size of Cabinet | 26 |
Female cabinet members | 11 |
Parliament | unicameral |
National Assembly | Assembleia Nacional |
Seats in NA | 220 |
Parties in NA | 5 |
Female MPs in NA | 33,64% |
Term of National Assembly | 5 years |
Term of President | 5 years |
Constitution | 2010 |
Number of NA Elections held | 5 |
Number of Presidential Elections held | 1 |
Next NA Elections | 2027 |

List of cabinet
Reference | Role/Ministry | Name |
---|---|---|
Head of State | President | João Lourenço |
Vice President | Esperanca Maria da Costa | |
Chief of Staff | Minister and Cabinet Director of the President | Edeltrudes Maurício Fernandes Gaspar Costa |
Finance | Minister of Finance | Vera Esperança dos Santos Daves de Sousa |
Foreign | Minister of Foreign Affairs | Téte António |
Defense | Minister of National Defense and Homeland Veterans | João Ernesto dos Santos |
Health | Minister of Health | Sílvia Paula Valentim Lutucuta |
Justice | Minister of Justice and Human Rights | Marcy Cláudio Lopes |
Agriculture | Minister of Agriculture and Forestry | António Francisco de Assis |
Ministers of Fisheries and Marine Resources | Carmen Sacramento Neto | |
Energy | Minister of Energy and Water | João Baptista Borges |
Natural Resources | Minister of Mineral Resources, Oil and Gas | Diamantino Pedro Azevedo |
Environment | Minister of the Environment | Ana Paula Chantre Luna de Carvalho |
Education | Minister of Education | Luísa Maria Alves Grilo |
Minister of Higher Education, Science, Technology and Innovation | Maria Do Rosário Teixeira De Alva Sequeira Bragança Sambo | |
Economy | Minister of Economy and Planning | Mário Augusto Caetano João |
Minister of Industry and Commerce | Victor Francisco dos Santos Fernandes | |
Digital/IT | Minister of Telecommunications, Information Technologies and Social Communication | Mário Augusto da Silva Oliveira |
Interior | Ministry of the Interior | Eugênio César Laborinho |
Environment | Minister of Culture, Tourism and Environment | Filipe Silva De Pina Zau |
Labor | Minister of Public Administration, Labor and Social Security | Teresa Rodrigues Dias |
Others | Minister of Social Action, Family and Women's Promotion | Ana Paula do Sacramento Neto |
Minister of Territory Administration | Dionísio Manuel da Fonseca | |
Minister of Public Works and Territorial Planning | Carlos Alberto Gregório dos Santos | |
Minister of Youth and Sports | Palmira Leitão Barbosa | |
Minister of Transport | Ricardo Daniel Sandão Queirós Veigas de Abreu | |
Secretary of the Council of Ministers | Ana Maria de Sousa e Silva |

Main political parties
Name of party | Foundation | Times Elected to NA | Times Won at NA | Times Won at PE |
---|---|---|---|---|
Popular Movement for the Liberation of Angola (MPLA) | 1956 | 5 | 5 | 1 |
National Union for the Total Independence of Angola (UNITA) | 1966 | 5 | 0 | 0 |
Angolan National Liberation Front (FNLA) | 1962 | 5 | 0 | 0 |
Social Renewal Party (PRS) | 5 | 0 | 0 | |
Convergence Angola Salvation Wide-Electroal Coalition (CASA–CE) | 2012 | 2 | 0 | 0 |

Last NA election results
NA elections/Parties winning seats | Seats |
---|---|
2022 | |
Popular Movement for the Liberation of Angola (MPLA) | 124 |
National Union for the Total Independence of Angola (UNITA) | 90 |
Social Renewal Party (PRS) | 2 |
Angolan National Liberation Front (FNLA) | 2 |
Humanist Party of Angola (PHA) | 2 |
Number of parties winning seats | 5 |
Number of parties contesting | 9 |
Female MPs | 33,64% |
Voter turnout | 44.82% |

Last Presidential election results
Presidential elections | ||
---|---|---|
1992 | Party | |
José Eduardo dos Santos | MPLA | 49.57 |
Jonas Savimbi | UNITA | 40.07 |
António Alberto Neto | PASTEF | 2.16 |
Holden Roberto | FNLA | 2.11 |
Total no of candidates | ||
Voter Turnout | 91.20% |
Voting System
- PE: The candidate of the winning party or coalition in the last legislative election becomes the president; president serves a 5-year term (eligible for a second consecutive or discontinuous term).
- NA: Members directly elected in a single national constituency and in multi-seat constituencies by closed list proportional representation vote; members serve 5-year terms.
Source: CIA World Factbook